Data Engineer at Meta
Pay by year, the work locations, and the prevailing-wage level breakdown.
What does Meta pay a Data Engineer on an H-1B?
$175k Meta has filed 1,909 H-1B labor condition applications for the role of Data Engineer with the U.S. Department of Labor between FY2017 and FY2026 at a median base salary of $175k. Most of those filings fall between $155k and $195k. Base salary is the wage stated on the filing, not total compensation.
H-1B LCA filings
1,909
Median base salary
$175k
Middle 50%
$155k to $195k
Filings and pay by year
Data Engineer at Meta, by fiscal year
Show the numbers behind this chart
| Fiscal year | Filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 241 | $191k |
| FY2025 | 261 | $195k |
| FY2024 | 241 | $186k |
| FY2023 | 165 | $192k |
| FY2022 | 256 | $166k |
| FY2021 | 296 | $165k |
| FY2020 | 176 | $161k |
| FY2019 | 119 | $158k |
| FY2018 | 93 | $150k |
| FY2017 | 61 | $145k |
A fiscal year marked partial is still in progress, so its total is lower than a complete year and the two are not comparable.
Where this work is
Work locations named on the filings, most common first
| Location | Filings | Median base salary |
|---|---|---|
| Menlo Park, CA | 1,008 | $174k |
| Seattle, WA | 210 | $161k |
| New York, NY | 190 | $178k |
| Bellevue, WA | 125 | $194k |
| Burlingame, CA | 67 | $178k |
| Austin, TX | 39 | $175k |
| Sunnyvale, CA | 27 | $185k |
| San Francisco, CA | 23 | $165k |
| Redmond, WA | 20 | $188k |
| Fremont, CA | 17 | $166k |
| Los Angeles, CA | 17 | $160k |
| Washington, DC | 13 | $183k |
Prevailing-wage level
The experience level DOL assigns the role, I (entry) to IV (expert)
| Level | Filings | Median base salary |
|---|---|---|
| Level I | 102 | $141k |
| Level II | 214 | $162k |
| Level III | 529 | $163k |
| Level IV | 769 | $194k |
Other roles Meta sponsors
Software Engineer 20,733Research Scientist 3,084Data Scientist 2,108Product Manager 1,075Production Engineer 1,060Software Engineering Manager 983Product Designer 761Technical Program Manager 731Engineering Manager 433Research Engineer 314Software Engineer, Machine Learning 313Front End Engineer 298