MongoDB in Bellevue, WA
The roles filed for there, pay by year, and the prevailing-wage level breakdown.
Does MongoDB sponsor H-1B workers in Bellevue, WA?
Yes. MongoDB has filed 17 H-1B labor condition applications for work in Bellevue, WA with the U.S. Department of Labor at a median base salary of $181k. Most fall between $172k and $190k. The most common role is Lead, Engineering. Base salary is the wage stated on the filing, not total compensation.
H-1B LCA filings
17
Median base salary
$181k
Middle 50%
$172k to $190k
Filings and pay by year
Bellevue, WA at MongoDB, by fiscal year
Show the numbers behind this chart
| Fiscal year | Filings | Median base salary |
|---|---|---|
| FY2025 | 2 | $182k |
| FY2024 | 6 | $185k |
| FY2023 | 5 | $181k |
| FY2022 | 1 | $175k |
| FY2021 | 3 | $170k |
Roles
What MongoDB files for in Bellevue, WA
| Role | Filings | Median base salary |
|---|---|---|
| Lead, Engineering | 2 | $229k |
| Product Manager | 2 | $172k |
| Product Manager, Sharding | 2 | $181k |
| Software Engineer | 2 | $178k |
| Staff Product Manager | 2 | $184k |
| Information Secuirty Engineer, Detection and Response | 1 | $170k |
| Product Manager, Query Execution | 1 | $160k |
| Senior Product Manager | 1 | $198k |
| Senior Product Manager, Analytics | 1 | $190k |
| Senior Software Engineer, Next-Gen Data Service | 1 | $210k |
| Senior Solutions Architect | 1 | $163k |
| Staff Analytics Engineer | 1 | $175k |
Prevailing-wage level
The experience level DOL assigns the role, I (entry) to IV (expert)
| Level | Filings | Median base salary |
|---|---|---|
| Level II | 4 | $184k |
| Level III | 4 | $172k |
| Level IV | 9 | $181k |