Montefiore H-1B Visa Sponsorship 2026
Hospitals & health systems Β· H-1B sponsor Β· FY2017β2026
π’ Bronx, NY HQπ montefiore.org
Does Montefiore sponsor H-1B visas and green cards?
Yes. Montefiore has filed 1,596 H-1B LCAs and 109 PERM green-card cases with the U.S. Department of Labor between FY2017 and FY2026. In FY2025β2026 Montefiore filed 385 H-1B LCAs at a median base salary of $106,092, about 13% below the national H-1B median of $121,966 for the same period, and 30 green-card cases were decided.
H-1B pay & filings by year
Median base salary (line) and H-1B filing volume (bars), by fiscal year
Show the numbers behind this chart
| Fiscal year | H-1B LCA filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 196 | $103k |
| FY2025 | 189 | $109k |
| FY2024 | 172 | $97k |
| FY2023 | 159 | $92k |
| FY2022 | 128 | $80k |
| FY2021 | 125 | $85k |
| FY2020 | 123 | $80k |
| FY2019 | 146 | $70k |
| FY2018 | 190 | $68k |
| FY2017 | 168 | $68k |
A fiscal year marked partial is still in progress, so its total is lower than a complete year and the two are not comparable.
H-1B wage floor & filing outcomes
What this employer pays against the DOL legal minimum, how senior the roles are, and how the filings were decided
Roles they file for
- 1Physician in a Post Graduate Training Program567$74k
- 2Attending Physician98$225k
- 3Clinical Lab Technologist68$100k
- 4Internal Medicine Hospitalist52$170k
- 5Clinical Laboratory Technologist46$84k
- 6Podiatrist in a Post Graduate Training Program27$68k
- 7Physician in a Postgraduate Training Program26$71k
- 8Research Fellow25$59k
Where they hire
Green-card (PERM) pay & filings by year
Median green-card offer (line) and PERM filing volume (bars), by fiscal year β
Show the numbers behind this chart
| Fiscal year | PERM filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 15 | $97k |
| FY2025 | 15 | $180k |
| FY2024 | 7 | $162k |
| FY2023 | 7 | $134k |
| FY2022 | 4 | $200k |
| FY2021 | 9 | $157k |
| FY2020 | 14 | $146k |
| FY2019 | 18 | $140k |
| FY2018 | 11 | $157k |
| FY2017 | 9 | $140k |
Green-card route and outcomes
Worker backgrounds Β· FY2017β2024
Where their green-card (PERM) workers studied & came from
Pay against the local market
Montefioreβs 10 most-filed occupations and metros. Its median base salary is 89% of the local BLS median for the same work.
| Occupation | Metro | Filings | Montefiore pay | Local BLS medianβ‘ | vs market |
|---|---|---|---|---|---|
| Software Developers | New York, NY | 46 | $130,044 | $137,529 | 95% |
| Data Scientists | New York, NY | 23 | $117,805 | $130,806 | 90% |
| Physicians, All Other | Kiryas Joel, NY | 14 | $132,243 | $166,460 | 79% |
| Cardiologists | New York, NY | 13 | $84,810 | $159,155 | 53% |
| Medical Scientists | New York, NY | 9 | $54,389 | $99,126 | 55% |
| Computer Systems Analysts | New York, NY | 9 | $112,270 | $109,436 | 103% |
| Statisticians | New York, NY | 9 | $99,378 | $107,041 | 93% |
| Computer and Information Systems Managers | New York, NY | 9 | $150,871 | $194,588 | 78% |
| Operations Research Analysts | New York, NY | 9 | $98,136 | $106,284 | 92% |
| Management Analysts | New York, NY | 7 | $81,368 | $103,956 | 78% |
About Montefiore
Montefiore is a hospital and health system based in New York City. It was founded in 1884.
- Name (DOL filings)
- Montefiore
- Listed
- Private
- Sponsoring since
- FY2017 or earlier
- Headquarters
- New York City, United States
- Industry
- Hospitals & health systems
- Employees (US, est)
- 16,359 (2024)
- Revenue (IRS Form 990)
- $5.9B (FY2024)
- Median base
- $88,107
- Founded
- 1884
Montefiore pays a median H-1B base of $88,107 across FY2017β2026, about 30% below the typical Hospitals & health systems sponsor.
Files 1 green-card application for every 15 H-1B filings, where a typical sponsor its size does 1 in 6.5.
H-1B sponsors similar to Montefiore
| Employer | Filings, all years | Recent filings | Median base | New employment | Level III-IV roles |
|---|---|---|---|---|---|
| Mayo Clinic | 4,585 | 972 | $85k | 416 | 48% |
| Mount Sinai Health System | 3,980 | 770 | $100k | 358 | 4% |
| Massachusetts General Hospital | 2,928 | 639 | $85k | 318 | 15% |
| Montefiore | 1,596 | 385 | $106k | 139 | 32% |
| Apogee Physicians | 1,571 | 294 | $342k | 82 | 0% |
| Boston Children's Hospital | 1,521 | 313 | $83k | 174 | 21% |
| Dana-Farber Cancer Institute | 1,446 | 382 | $78k | 242 | 2% |
