Software Engineer at Moody's
Pay by year, the work locations, and the prevailing-wage level breakdown.
What does Moody's pay a Software Engineer on an H-1B?
$115k Moody's has filed 128 H-1B labor condition applications for the role of Software Engineer with the U.S. Department of Labor between FY2017 and FY2026 at a median base salary of $115k. Most of those filings fall between $104k and $125k. Base salary is the wage stated on the filing, not total compensation.
H-1B LCA filings
128
Median base salary
$115k
Middle 50%
$104k to $125k
Filings and pay by year
Software Engineer at Moody's, by fiscal year
Show the numbers behind this chart
| Fiscal year | Filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 11 | $119k |
| FY2025 | 12 | $120k |
| FY2024 | 16 | $125k |
| FY2023 | 12 | $120k |
| FY2022 | 10 | $116k |
| FY2021 | 16 | $110k |
| FY2020 | 16 | $116k |
| FY2019 | 16 | $111k |
| FY2018 | 11 | $103k |
| FY2017 | 8 | $88k |
A fiscal year marked partial is still in progress, so its total is lower than a complete year and the two are not comparable.
Where this work is
Work locations named on the filings, most common first
| Location | Filings | Median base salary |
|---|---|---|
| Charlotte, NC | 45 | $116k |
| Newark, CA | 24 | $131k |
| New York, NY | 22 | $114k |
| San Francisco, CA | 11 | $115k |
| Omaha, NE | 8 | $82k |
| South San Francisco, CA | 5 | $103k |
| Chester Springs, PA | 1 | $97k |
| Dallas, TX | 1 | $100k |
| Elkhorn, NE | 1 | $104k |
| King of Prussia, PA | 1 | $102k |
| Louisville, CO | 1 | $125k |
| Lafayette, CO | 1 | $132k |
Prevailing-wage level
The experience level DOL assigns the role, I (entry) to IV (expert)
| Level | Filings | Median base salary |
|---|---|---|
| Level I | 41 | $112k |
| Level II | 55 | $115k |
| Level III | 24 | $120k |
| Level IV | 5 | $145k |
Other roles Moody's sponsors
Senior Software Engineer 215Staff Software Engineer 61Assistant Director - Senior Software Engineer 51Financial Engineer 51Associate Lead Analyst 1 49AVP - Software Engineering 49Asst Dir-QA Engineer 45Associate Software Engineer 44Analyst 36Assistant Director - Principal Software Engineer 32AVP-Analyst 29Senior Business Analyst 27