Moomoo Technologies H-1B Visa Sponsorship 2026
Securities and Commodity Exchanges Β· H-1B sponsor Β· FY2017β2026
π’ Jersey City, NJ HQπ us.moomoo.com
Does Moomoo Technologies sponsor H-1B visas and green cards?
Yes. Moomoo Technologies has filed 26 H-1B LCAs and 3 PERM green-card cases with the U.S. Department of Labor between FY2022 and FY2026. In FY2025β2026 Moomoo Technologies filed 11 H-1B LCAs at a median base salary of $102,000, about 16% below the national H-1B median of $121,966 for the same period, and 3 green-card cases were decided.
Jersey City, NJ accounts for 62% of its H-1B filings.
H-1B pay & filings by year
Median base salary (line) and H-1B filing volume (bars), by fiscal year
Show the numbers behind this chart
| Fiscal year | H-1B LCA filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 8 | $90k |
| FY2025 | 3 | $108k |
| FY2024 | 10 | $93k |
| FY2023 | 4 | $131k |
| FY2022 | 1 | $135k |
A fiscal year marked partial is still in progress, so its total is lower than a complete year and the two are not comparable.
H-1B wage floor & filing outcomes
What this employer pays against the DOL legal minimum, how senior the roles are, and how the filings were decided
Roles they file for
Where they hire
Green-card (PERM) pay & filings by year
Median green-card offer (line) and PERM filing volume (bars), by fiscal year β
Show the numbers behind this chart
| Fiscal year | PERM filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 1 | $142k |
| FY2025 | 2 | $119k |
Worker backgrounds
From green-card (PERM) cases
3 green-card (PERM) cases, all from FY2025. DOL stopped publishing worker details that year.
Pay against the local market
Moomoo Technologiesβs 10 most-filed occupations and metros, FY2022βFY2026. Its median base salary is 103% of the local BLS median for the same work.
| Occupation | Metro | Filings | Moomoo Technologies pay | Local BLS medianβ‘ | vs market |
|---|---|---|---|---|---|
| Data Scientists | New York, NY | 5 | $108,600 | $130,710 | 83% |
| Financial Specialists, All Other | Dallas, TX | 3 | $60,000 | $72,270 | 83% |
| Market Research Analysts and Marketing Specialists | New York, NY | 3 | $120,613 | $96,073 | 126% |
| Financial Examiners | Dallas, TX | 2 | $73,000 | $78,930 | 92% |
| Editors | New York, NY | 2 | $102,000 | $99,220 | 103% |
| Market Research Analysts and Marketing Specialists | Dallas, TX | 1 | $135,000 | $63,650 | 212% |
| Market Research Analysts and Marketing Specialists | San Jose, CA | 1 | $132,000 | $133,880 | 99% |
| Financial Examiners | San Jose, CA | 1 | $83,762 | $112,900 | 74% |
| Public Relations Specialists | New York, NY | 1 | $130,000 | $79,550 | 163% |
| Financial Examiners | New York, NY | 1 | $96,542 | $131,670 | 73% |
About Moomoo Technologies
- Name (DOL filings)
- Moomoo Technologies Inc.
- Listed
- β
- Sponsoring since
- FY2022
- Main filing location
- Jersey City, NJ
- Industry (NAICS)
- Securities and Commodity Exchanges
- Website
- us.moomoo.com
- H-1B filings
- 26
- Median base
- $102,000
- R&D
- β
H-1B sponsors similar to Moomoo Technologies
| Employer | Filings, all years | Recent filings | Median base | New employment | Level III-IV roles |
|---|---|---|---|---|---|
| Hang Tung Resources USA Co | 29 | 3 | $58k | 1 | β |
| MerQube | 27 | 13 | $130k | 10 | β |
| Moomoo Technologies | 26 | 11 | $102k | 6 | β |
| IEX Group | 26 | 2 | $230k | 0 | β |
| Silver Point Capital, LP | 24 | 3 | $160k | 1 | β |
| Group One Trading LP | 24 | 6 | $103k | 5 | β |
| Haitong International Securities | 23 | 1 | $80k | 0 | β |
