Myappshub H-1B Visa Sponsorship 2026
Custom Computer Programming Services · H-1B sponsor · FY2017–2026
🏢 Redmond, WA HQ🌐 myappshub.com
Does Myappshub sponsor H-1B visas and green cards?
Yes. Myappshub has filed 464 H-1B LCAs and 96 PERM green-card cases with the U.S. Department of Labor between FY2017 and FY2026. In FY2025–2026 Myappshub filed 42 H-1B LCAs at a median base salary of $92,186, about 24% below the national H-1B median of $121,966 for the same period, and 3 green-card cases were decided.
H-1B pay & filings by year
Median base salary (line) and H-1B filing volume (bars), by fiscal year
Show the numbers behind this chart
| Fiscal year | H-1B LCA filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 15 | $92k |
| FY2025 | 27 | $90k |
| FY2024 | 15 | $89k |
| FY2023 | 21 | $101k |
| FY2022 | 23 | $119k |
| FY2021 | 50 | $92k |
| FY2020 | 67 | $102k |
| FY2019 | 124 | $102k |
| FY2018 | 98 | $81k |
| FY2017 | 24 | $68k |
A fiscal year marked partial is still in progress, so its total is lower than a complete year and the two are not comparable.
H-1B wage floor & filing outcomes
What this employer pays against the DOL legal minimum, how senior the roles are, and how the filings were decided
Roles they file for
Where they hire
Green-card (PERM) pay & filings by year
Median green-card offer (line) and PERM filing volume (bars), by fiscal year †
Show the numbers behind this chart
| Fiscal year | PERM filings | Median base salary |
|---|---|---|
| FY2025 | 3 | $151k |
| FY2024 | 2 | $113k |
| FY2023 | 2 | $112k |
| FY2022 | 5 | $99k |
| FY2021 | 11 | $75k |
| FY2020 | 16 | $75k |
| FY2019 | 50 | $86k |
| FY2018 | 7 | $113k |
Green-card route and outcomes
Worker backgrounds · FY2017–2024
Where their green-card (PERM) workers studied & came from
Pay against the local market
Myappshub’s 10 most-filed occupations and metros. Its median base salary is 78% of the local BLS median for the same work.
| Occupation | Metro | Filings | Myappshub pay | Local BLS median‡ | vs market |
|---|---|---|---|---|---|
| Software Developers | Seattle, WA | 239 | $104,470 | $139,658 | 75% |
| Computer Systems Analysts | Seattle, WA | 76 | $97,233 | $129,852 | 75% |
| Computer Occupations, All Other | Seattle, WA | 51 | $80,941 | $91,118 | 89% |
| Computer Systems Analysts | Dallas, TX | 26 | $70,758 | $94,526 | 75% |
| Software Developers | San Francisco, CA | 8 | $134,314 | $153,779 | 87% |
| Software Developers | Portland, OR | 6 | $90,421 | $107,767 | 84% |
| Software Developers | Dallas, TX | 4 | $96,692 | $115,280 | 84% |
| Software Developers | San Jose, CA | 3 | $110,056 | $151,597 | 73% |
| Computer Systems Analysts | Atlanta, GA | 3 | $84,080 | $108,570 | 77% |
| Software Developers | Atlanta, GA | 3 | $100,665 | $127,937 | 79% |
About Myappshub
- Name (DOL filings)
- Myappshub LLC
- Listed
- —
- Sponsoring since
- FY2017 or earlier
- Main filing location
- Redmond, WA
- Industry
- Enterprise SaaS
- Website
- myappshub.com
- H-1B filings
- 464
- Median base
- $101,546
- R&D
- —
