Clinical Fellow at National Institutes of Health, HHS
Pay by year, the work locations, and the prevailing-wage level breakdown.
What does National Institutes of Health, HHS pay a Clinical Fellow on an H-1B?
$85k National Institutes of Health, HHS has filed 157 H-1B labor condition applications for the role of Clinical Fellow with the U.S. Department of Labor between FY2017 and FY2026 at a median base salary of $85k. Most of those filings fall between $72k and $96k. Base salary is the wage stated on the filing, not total compensation.
Filings and pay by year
Clinical Fellow at National Institutes of Health, HHS, by fiscal year
Show the numbers behind this chart
| Fiscal year | Filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 15 | $109k |
| FY2025 | 20 | $92k |
| FY2024 | 17 | $100k |
| FY2023 | 16 | $83k |
| FY2022 | 12 | $77k |
| FY2021 | 19 | $81k |
| FY2020 | 14 | $84k |
| FY2019 | 13 | $72k |
| FY2018 | 25 | $70k |
| FY2017 | 6 | $69k |
A fiscal year marked partial is still in progress, so its total is lower than a complete year and the two are not comparable.
Where this work is
Work locations named on the filings, most common first
| Location | Filings | Median base salary |
|---|---|---|
| Bethesda, MD | 143 | $86k |
| Washington, DC | 6 | $70k |
| Silver Spring, MD | 3 | $85k |
| Manassas, VA | 2 | $62k |
| Bethesda, MD, MD | 1 | $106k |
| Gaithersburg, MD | 1 | $95k |
| Rockville, MD | 1 | $94k |
Prevailing-wage level
The experience level DOL assigns the role, I (entry) to IV (expert)
| Level | Filings | Median base salary |
|---|---|---|
| Level I | 129 | $85k |
| Level II | 8 | $94k |
| Level III | 6 | $95k |
Other roles National Institutes of Health, HHS sponsors
See National Institutes of Health, HHS's full H-1B and green-card profile