National Rubber H-1B Visa Sponsorship 2026
Industrial manufacturing Β· H-1B sponsor Β· FY2017β2026
π’ Canonsburg, PA HQπ nationalrubber.com
Does National Rubber sponsor H-1B visas and green cards?
Yes. National Rubber has filed 55 H-1B LCAs and 13 PERM green-card cases with the U.S. Department of Labor between FY2017 and FY2026. In FY2025β2026 National Rubber filed 16 H-1B LCAs at a median base salary of $68,682, about 44% below the national H-1B median of $121,966 for the same period. 2 green-card cases were decided in FY2021.
H-1B pay & filings by year
Median base salary (line) and H-1B filing volume (bars), by fiscal year
Show the numbers behind this chart
| Fiscal year | H-1B LCA filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 5 | $68k |
| FY2025 | 11 | $69k |
| FY2024 | 2 | $86k |
| FY2023 | 7 | $65k |
| FY2022 | 7 | $61k |
| FY2021 | 5 | $64k |
| FY2020 | 1 | $65k |
| FY2019 | 8 | $63k |
| FY2018 | 6 | $63k |
| FY2017 | 3 | $45k |
A fiscal year marked partial is still in progress, so its total is lower than a complete year and the two are not comparable.
H-1B wage floor & filing outcomes
What this employer pays against the DOL legal minimum, how senior the roles are, and how the filings were decided
Roles they file for
Where they hire
Green-card (PERM) pay & filings by year
Median green-card offer (line) and PERM filing volume (bars), by fiscal year β
Show the numbers behind this chart
| Fiscal year | PERM filings | Median base salary |
|---|---|---|
| FY2021 | 2 | $92k |
| FY2020 | 3 | $88k |
| FY2019 | 1 | $62k |
| FY2018 | 5 | $66k |
| FY2017 | 2 | $63k |
Green-card route and outcomes
Worker backgrounds Β· FY2017β2024
Where their green-card (PERM) workers studied & came from
Pay against the local market
National Rubberβs 10 most-filed occupations and metros. Its median base salary is 80% of the local BLS median for the same work.
| Occupation | Metro | Filings | National Rubber pay | Local BLS medianβ‘ | vs market |
|---|---|---|---|---|---|
| Mechanical Engineers | Pittsburgh, PA | 11 | $74,539 | $93,194 | 80% |
| Business Operations Specialists, All Other | Pittsburgh, PA | 7 | $62,438 | $74,790 | 83% |
| Chemists | Pittsburgh, PA | 6 | $63,344 | $74,332 | 85% |
| Market Research Analysts and Marketing Specialists | Pittsburgh, PA | 5 | $57,091 | $61,408 | 93% |
| Software Developers | Pittsburgh, PA | 5 | $77,285 | $106,354 | 73% |
| Computer Occupations, All Other | Pittsburgh, PA | 4 | $65,827 | $87,295 | 75% |
| Industrial Engineers | Pittsburgh, PA | 4 | $66,742 | $88,015 | 76% |
| Computer Programmers | Pittsburgh, PA | 3 | $65,423 | $83,947 | 78% |
| Engineering Technologists and Technicians, Except Drafters, All Other | Pittsburgh, PA | 2 | $47,934 | $56,630 | 85% |
| Budget Analysts | Pittsburgh, PA | 2 | $58,719 | $80,745 | 73% |
About National Rubber
- Name (DOL filings)
- National Rubber Corporation
- Listed
- β
- Sponsoring since
- FY2017 or earlier
- Main filing location
- Canonsburg, PA
- Industry
- Industrial manufacturing
- Website
- nationalrubber.com
- H-1B filings
- 55
- Median base
- $65,291
- R&D
- β
National Rubber pays a median H-1B base of $65,291 across FY2017β2026, about 35% below the typical Industrial manufacturing sponsor.
H-1B sponsors similar to National Rubber
| Employer | Filings, all years | Recent filings | Median base | New employment | Level III-IV roles |
|---|---|---|---|---|---|
| Axium Packaging | 61 | 28 | $77k | 15 | 4% |
| Hyundai Power Transformers | 61 | 8 | $61k | 7 | β |
| W.R. Grace & Co. | 60 | 16 | $165k | 2 | β |
| National Rubber | 55 | 16 | $69k | 6 | β |
| CertainTeed Gypsum | 55 | 17 | $129k | 5 | β |
| Dal-Tile | 55 | 14 | $140k | 4 | β |
| Trinity Industries | 55 | 9 | $141k | 2 | β |
