Need H-1B Visa Sponsorship 2026
Custom Computer Programming Services Β· H-1B sponsor Β· FY2017β2026
π’ Santa Monica, CA HQπ getneed.com
Does Need sponsor H-1B visas and green cards?
Yes. Need has filed 10 H-1B LCAs and 1 PERM green-card case with the U.S. Department of Labor between FY2022 and FY2026. In FY2025β2026 Need filed 4 H-1B LCAs at a median base salary of $205,610, about 69% above the national H-1B median of $121,966 for the same period, and 1 green-card case was decided.
Santa Monica, CA accounts for 50% of its H-1B filings.
H-1B pay & filings by year
Median base salary (line) and H-1B filing volume (bars), by fiscal year
Show the numbers behind this chart
| Fiscal year | H-1B LCA filings | Median base salary |
|---|---|---|
| FY2025 | 4 | $206k |
| FY2024 | 2 | $181k |
| FY2023 | 3 | $161k |
| FY2022 | 1 | $140k |
H-1B wage floor & filing outcomes
What this employer pays against the DOL legal minimum, how senior the roles are, and how the filings were decided
Roles they file for
Where they hire
Green-card (PERM)
1 green-card (PERM) filing in FY2025, median offer $110k. Too few years to chart a trend.
Worker backgrounds
From green-card (PERM) cases
1 green-card (PERM) case, from FY2025. DOL stopped publishing worker details that year.
Pay against the local market
Needβs most-filed occupations and metros, FY2022βFY2025. Its median base salary is 123% of the local BLS median for the same work.
| Occupation | Metro | Filings | Need pay | Local BLS medianβ‘ | vs market |
|---|---|---|---|---|---|
| Software Developers | San Francisco, CA | 3 | $230,000 | $174,910 | 131% |
| Software Developers | Los Angeles, CA | 2 | $172,869 | $154,445 | 112% |
| Web and Digital Interface Designers | Los Angeles, CA | 1 | $140,000 | $76,500 | 183% |
| Financial Managers | Los Angeles, CA | 1 | $160,890 | $168,340 | 96% |
| Financial and Investment Analysts | Los Angeles, CA | 1 | $140,000 | $102,550 | 137% |
| Software Developers | San Jose, CA | 1 | $184,662 | $208,270 | 89% |
| Web and Digital Interface Designers | San Francisco, CA | 1 | $170,000 | $160,980 | 106% |
About Need
- Name (DOL filings)
- Need Inc.
- Listed
- β
- Sponsoring since
- FY2022
- Main filing location
- Santa Monica, CA
- Industry (NAICS)
- Custom Computer Programming Services
- Website
- getneed.com
- H-1B filings
- 10
- Median base
- $173,515
- R&D
- β
H-1B sponsors similar to Need
| Employer | Filings, all years | Recent filings | Median base | New employment | Level III-IV roles |
|---|---|---|---|---|---|
| Software Enterprises | 720 | 30 | $89k | 12 | 0% |
| Unigo | 710 | 41 | $100k | 12 | 10% |
| Cloud Hybrid Technologies | 707 | 7 | $76k | 7 | β |
| Pro-Tek Consulting | 697 | 61 | $104k | 25 | 30% |
| Adaequare | 680 | 92 | $113k | 10 | 17% |
| Hallmark Global Technologies | 670 | 62 | $106k | 12 | 10% |
| Need | 10 | 4 | $206k | 0 | β |
