Ntelicor, LP H-1B Visa Sponsorship 2026
Custom Computer Programming Services ยท H-1B sponsor ยท FY2017โ2026
๐ข Dallas, TX HQ๐ Fort Worth, TX most H-1B filings๐ ntelicor.com
Does Ntelicor, LP sponsor H-1B visas and green cards?
Yes. Ntelicor, LP has filed 57 H-1B LCAs and 9 PERM green-card cases with the U.S. Department of Labor between FY2017 and FY2026. In FY2022 Ntelicor, LP filed 1 H-1B LCA at a median base salary of $93,600. 1 green-card case was decided in FY2022.
H-1B pay & filings by year
Median base salary (line) and H-1B filing volume (bars), by fiscal year
Show the numbers behind this chart
| Fiscal year | H-1B LCA filings | Median base salary |
|---|---|---|
| FY2022 | 1 | $94k |
| FY2021 | 3 | $101k |
| FY2020 | 13 | $111k |
| FY2019 | 13 | $104k |
| FY2018 | 23 | $105k |
| FY2017 | 4 | $105k |
H-1B wage floor & filing outcomes
What this employer pays against the DOL legal minimum, how senior the roles are, and how the filings were decided
Roles they file for
Where they hire
Green-card (PERM) pay & filings by year
Median green-card offer (line) and PERM filing volume (bars), by fiscal year โ
Show the numbers behind this chart
| Fiscal year | PERM filings | Median base salary |
|---|---|---|
| FY2022 | 1 | $128k |
| FY2020 | 3 | $128k |
| FY2019 | 4 | $125k |
| FY2017 | 1 | $94k |
Green-card route and outcomes
Worker backgrounds ยท FY2017โ2024
Where their green-card (PERM) workers studied & came from
Pay against the local market
Ntelicor, LPโs 10 most-filed occupations and metros, FY2017โFY2021. Its median base salary is 103% of the local BLS median for the same work.
| Occupation | Metro | Filings | Ntelicor, LP pay | Local BLS medianโก | vs market |
|---|---|---|---|---|---|
| Software Developers | Dallas, TX | 38 | $112,279 | $110,748 | 101% |
| Software Developers | Phoenix, AZ | 6 | $103,504 | $101,141 | 102% |
| Computer Occupations, All Other | Dallas, TX | 3 | $96,068 | $96,859 | 99% |
| Computer Programmers | Dallas, TX | 2 | $99,500 | $86,250 | 115% |
| Computer Systems Analysts | Phoenix, AZ | 1 | $95,000 | $90,650 | 105% |
| Computer Programmers | Phoenix, AZ | 1 | $105,000 | $85,120 | 123% |
| Management Analysts | Dallas, TX | 1 | $93,600 | $85,500 | 109% |
| Computer Systems Analysts | Dallas, TX | 1 | $85,280 | $91,720 | 93% |
| Database Administrators | Dallas, TX | 1 | $124,592 | $96,370 | 129% |
| Software Developers | San Antonio, TX | 1 | $104,042 | $103,340 | 101% |
About Ntelicor, LP
- Name (DOL filings)
- Ntelicor, LP
- Listed
- โ
- Sponsoring since
- FY2017 or earlier
- Main filing location
- Dallas, TX
- Industry (NAICS)
- Custom Computer Programming Services
- Website
- ntelicor.com
- H-1B filings
- 57
- Median base
- $105,165
- R&D
- โ
H-1B sponsors similar to Ntelicor, LP
| Employer | Filings, all years | Recent filings | Median base | New employment | Level III-IV roles |
|---|---|---|---|---|---|
| Software Enterprises | 720 | 30 | $89k | 12 | 0% |
| Unigo | 710 | 41 | $100k | 12 | 10% |
| Cloud Hybrid Technologies | 707 | 7 | $76k | 7 | โ |
| Pro-Tek Consulting | 697 | 61 | $104k | 25 | 30% |
| Adaequare | 680 | 92 | $113k | 10 | 17% |
| Hallmark Global Technologies | 670 | 62 | $106k | 12 | 10% |
| Ntelicor, LP | 57 | 0 | โ | 0 | โ |
