Observe H-1B Visa Sponsorship 2026
Enterprise SaaS Β· H-1B sponsor Β· FY2017β2026
π’ San Mateo, CA HQπ observeinc.com
Does Observe sponsor H-1B visas and green cards?
Yes. Observe has filed 21 H-1B LCAs and 9 PERM green-card cases with the U.S. Department of Labor between FY2020 and FY2026. In FY2025β2026 Observe filed 5 H-1B LCAs at a median base salary of $177,632, about 46% above the national H-1B median of $121,966 for the same period, and 2 green-card cases were decided.
San Mateo, CA accounts for 81% of its H-1B filings.
H-1B pay & filings by year
Median base salary (line) and H-1B filing volume (bars), by fiscal year
Show the numbers behind this chart
| Fiscal year | H-1B LCA filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 1 | $178k |
| FY2025 | 4 | $169k |
| FY2024 | 2 | $147k |
| FY2023 | 8 | $165k |
| FY2022 | 1 | $168k |
| FY2021 | 1 | $158k |
| FY2020 | 4 | $335k |
A fiscal year marked partial is still in progress, so its total is lower than a complete year and the two are not comparable.
H-1B wage floor & filing outcomes
What this employer pays against the DOL legal minimum, how senior the roles are, and how the filings were decided
Roles they file for
Where they hire
Green-card (PERM) pay & filings by year
Median green-card offer (line) and PERM filing volume (bars), by fiscal year β
Show the numbers behind this chart
| Fiscal year | PERM filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 2 | $168k |
| FY2023 | 1 | $199k |
| FY2022 | 3 | $140k |
| FY2021 | 2 | $165k |
| FY2020 | 1 | $180k |
Green-card route and outcomes
Worker backgrounds Β· FY2017β2024
Where their green-card (PERM) workers studied & came from
Pay against the local market
Observeβs most-filed occupations and metros, FY2020βFY2026. Its median base salary is 147% of the local BLS median for the same work.
| Occupation | Metro | Filings | Observe pay | Local BLS medianβ‘ | vs market |
|---|---|---|---|---|---|
| Software Developers | San Francisco, CA | 13 | $172,891 | $167,750 | 103% |
| Database Architects | San Francisco, CA | 3 | $166,871 | $170,067 | 98% |
| Market Research Analysts and Marketing Specialists | San Francisco, CA | 2 | $500,000 | $91,260 | 548% |
| Software Developers | Raleigh, NC | 2 | $148,949 | $131,390 | 113% |
| Sales Engineers | San Francisco, CA | 1 | $158,371 | $130,930 | 121% |
About Observe
- Name (DOL filings)
- Observe, Inc.
- Listed
- β
- Sponsoring since
- FY2020
- Main filing location
- San Mateo, CA
- Industry
- Enterprise SaaS
- Employees (US, est)
- 162 (2024)
- H-1B filings
- 21
- Median base
- $167,710
- Website
- observeinc.com
H-1B sponsors similar to Observe
| Employer | Filings, all years | Recent filings | Median base | New employment | Level III-IV roles |
|---|---|---|---|---|---|
| Recordpoint Software | 23 | 2 | $211k | 2 | β |
| AuditBoard | 23 | 9 | $181k | 1 | β |
| Afni | 23 | 7 | $95k | 0 | β |
| Observe | 21 | 5 | $178k | 1 | β |
| Alchemy Insights | 21 | 11 | $200k | 4 | β |
| Codex | 21 | 6 | $110k | 2 | β |
| Movista | 21 | 5 | $109k | 2 | β |
