OceanaGold H-1B Visa Sponsorship 2026
Gold Ore and Silver Ore Mining Β· H-1B sponsor Β· FY2017β2026
π’ Kershaw, SC HQπ oceanagold.com
Does OceanaGold sponsor H-1B visas and green cards?
Yes. OceanaGold has filed 31 H-1B LCAs and 1 PERM green-card case with the U.S. Department of Labor between FY2017 and FY2026. In FY2025β2026 OceanaGold filed 10 H-1B LCAs at a median base salary of $160,400, about 32% above the national H-1B median of $121,966 for the same period, and 1 green-card case was decided.
Kershaw, SC accounts for 94% of its H-1B filings.
H-1B pay & filings by year
Median base salary (line) and H-1B filing volume (bars), by fiscal year
Show the numbers behind this chart
| Fiscal year | H-1B LCA filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 7 | $109k |
| FY2025 | 3 | $165k |
| FY2024 | 2 | $138k |
| FY2023 | 2 | $115k |
| FY2022 | 1 | $165k |
| FY2021 | 1 | $105k |
| FY2020 | 4 | $142k |
| FY2019 | 6 | $163k |
| FY2018 | 3 | $135k |
| FY2017 | 2 | $198k |
A fiscal year marked partial is still in progress, so its total is lower than a complete year and the two are not comparable.
H-1B wage floor & filing outcomes
What this employer pays against the DOL legal minimum, how senior the roles are, and how the filings were decided
Roles they file for
- 1Earthworks Construction Manager2$135k
- 2Engineer - Mine Planning2$105k
- 3Superintendent- Project Management2$165k
- 4Vice President Business Development2$167k
- 5Development Metallurgist1$75k
- 6Director of Operations1$165k
- 7Engineer - Maintenance (CI and Projects)1$109k
- 8Executive General Manager1$260k
Where they hire
Green-card (PERM)
1 green-card (PERM) filing in FY2025, median offer $130k. Too few years to chart a trend.
Worker backgrounds
From green-card (PERM) cases
1 green-card (PERM) case, from FY2025. DOL stopped publishing worker details that year.
Pay against the local market
OceanaGoldβs 10 most-filed occupations and metros. Its median base salary is 139% of the local BLS median for the same work.
| Occupation | Metro | Filings | OceanaGold pay | Local BLS medianβ‘ | vs market |
|---|---|---|---|---|---|
| Construction Managers | Charlotte, NC | 5 | $138,636 | $102,770 | 135% |
| Materials Engineers | Charlotte, NC | 3 | $133,200 | $94,420 | 141% |
| Project Management Specialists | Charlotte, NC | 2 | $165,000 | $102,790 | 161% |
| General and Operations Managers | Charlotte, NC | 2 | $240,000 | $114,050 | 210% |
| Industrial Engineers | Charlotte, NC | 2 | $91,750 | $91,145 | 101% |
| Financial Managers | Charlotte, NC | 2 | $175,000 | $158,125 | 111% |
| General and Operations Managers | Denver, CO | 1 | $181,800 | $122,410 | 149% |
| Financial Managers | Denver, CO | 1 | $152,838 | $163,010 | 94% |
| Accountants and Auditors | Charlotte, NC | 1 | $120,000 | $85,450 | 140% |
| Financial and Investment Analysts | Charlotte, NC | 1 | $155,000 | $104,360 | 149% |
About OceanaGold
OceanaGold is based in Melbourne. It was founded in 1989. It is listed on NYSE as OGC.
- Legal name
- OceanaGold Corp
- Listed
- NYSE: OGC
- Incorporated in
- A1
- Headquarters
- Suite 1020, 400 Burrard Street, Vancouver, V6c 3a6
- Industry (SIC)
- Metal Mining (1000)
- Founded
- 1989
- H-1B filings
- 31
- Median base
- $152,838
- Website
- oceanagold.com
H-1B sponsors similar to OceanaGold
| Employer | Filings, all years | Recent filings | Median base | New employment | Level III-IV roles |
|---|---|---|---|---|---|
| Barrick Gold of | 35 | 10 | $121k | 5 | β |
| AngloGold Ashanti | 35 | 9 | $217k | 4 | β |
| OceanaGold | 31 | 10 | $160k | 7 | β |
| Barrick Goldstrike Mines | 25 | 0 | β | 0 | β |
| Coeur Mining | 25 | 1 | $210k | 1 | β |
| SSR Mining | 25 | 10 | $194k | 5 | β |
| Golden Opportunity Ventures | 23 | 0 | β | 0 | β |
