Ohio Farmers Insurance Company in Westfield Center, OH
The roles filed for there, pay by year, and the prevailing-wage level breakdown.
Does Ohio Farmers Insurance Company sponsor H-1B workers in Westfield Center, OH?
Yes. Ohio Farmers Insurance Company has filed 123 H-1B labor condition applications for work in Westfield Center, OH with the U.S. Department of Labor at a median base salary of $100k. Most fall between $88k and $115k. The most common role is APPLICATION DEVELOPER 2. Base salary is the wage stated on the filing, not total compensation.
Filings and pay by year
Westfield Center, OH at Ohio Farmers Insurance Company, by fiscal year
Show the numbers behind this chart
| Fiscal year | Filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 11 | $120k |
| FY2025 | 15 | $108k |
| FY2024 | 18 | $115k |
| FY2023 | 10 | $115k |
| FY2022 | 13 | $113k |
| FY2021 | 9 | $85k |
| FY2020 | 5 | $103k |
| FY2019 | 13 | $98k |
| FY2018 | 9 | $83k |
| FY2017 | 20 | $91k |
A fiscal year marked partial is still in progress, so its total is lower than a complete year and the two are not comparable.
Roles
What Ohio Farmers Insurance Company files for in Westfield Center, OH
| Role | Filings | Median base salary |
|---|---|---|
| Application Developer 2 | 10 | $78k |
| Application Developer 3 | 10 | $96k |
| Business Intelligence Specialist 2 | 9 | $115k |
| Data Integration Specialist 2 | 9 | $96k |
| Data Integration Specialist 3 | 7 | $113k |
| IT Quality Engineer | 6 | $93k |
| IT QA Analyst 2 | 5 | $85k |
| Application Development Engineer | 4 | $91k |
| Applications Developer II | 4 | $91k |
| Lead Application Developer | 4 | $109k |
| Application Development Senior Engineer | 3 | $120k |
| Business Intelligence Senior Developer | 3 | $117k |
Prevailing-wage level
The experience level DOL assigns the role, I (entry) to IV (expert)
| Level | Filings | Median base salary |
|---|---|---|
| Level I | 7 | $75k |
| Level II | 24 | $85k |
| Level III | 47 | $96k |
| Level IV | 40 | $115k |
See Ohio Farmers Insurance Company's full H-1B and green-card profile