Ohl - H-1B Visa Sponsorship 2026
Engineering & construction ยท H-1B sponsor ยท FY2017โ2026
๐ข College Point, NY HQ๐ ohlna.com
Does Ohl - sponsor H-1B visas and green cards?
Yes. Ohl - has filed 39 H-1B LCAs and 9 PERM green-card cases with the U.S. Department of Labor between FY2017 and FY2026. In FY2022 Ohl - filed 3 H-1B LCAs at a median base salary of $112,310, about 3% above the national H-1B median of $108,653 for the same period. 1 green-card case was decided in FY2023.
It files most often for Project Engineer roles, most in College Point, NY.
H-1B pay & filings by year
Median base salary (line) and H-1B filing volume (bars), by fiscal year
Show the numbers behind this chart
| Fiscal year | H-1B LCA filings | Median base salary |
|---|---|---|
| FY2022 | 3 | $112k |
| FY2021 | 6 | $103k |
| FY2020 | 8 | $81k |
| FY2019 | 8 | $83k |
| FY2018 | 8 | $70k |
| FY2017 | 6 | $75k |
H-1B wage floor & filing outcomes
What this employer pays against the DOL legal minimum, how senior the roles are, and how the filings were decided
Roles they file for
Where they hire
Green-card (PERM) pay & filings by year
Median green-card offer (line) and PERM filing volume (bars), by fiscal year โ
Show the numbers behind this chart
| Fiscal year | PERM filings | Median base salary |
|---|---|---|
| FY2023 | 1 | $228k |
| FY2022 | 1 | $92k |
| FY2021 | 3 | $104k |
| FY2019 | 1 | $164k |
| FY2018 | 3 | $75k |
Green-card route and outcomes
Worker backgrounds ยท FY2017โ2024
Where their green-card (PERM) workers studied & came from
Pay against the local market
Ohl -โs 10 most-filed occupations and metros, FY2017โFY2022. Its median base salary is 99% of the local BLS median for the same work.
| Occupation | Metro | Filings | Ohl - pay | Local BLS medianโก | vs market |
|---|---|---|---|---|---|
| Civil Engineers | Los Angeles, CA | 6 | $103,823 | $105,632 | 98% |
| Civil Engineers | Dallas, TX | 5 | $85,728 | $84,166 | 102% |
| Civil Engineers | Miami, FL | 3 | $78,333 | $81,477 | 96% |
| Civil Engineers | New York, NY | 1 | $69,390 | $98,650 | 70% |
| Civil Engineers | Austin, TX | 1 | $70,678 | $91,440 | 77% |
| Civil Engineers | Chicago, IL | 1 | $77,667 | $86,470 | 90% |
| Cost Estimators | Dallas, TX | 1 | $77,202 | $64,380 | 120% |
| Software Developers | Los Angeles, CA | 1 | $77,100 | $119,060 | 65% |
| Computer Occupations, All Other | Miami, FL | 1 | $120,000 | $77,302 | 155% |
| Construction Managers | San Diego, CA | 1 | $100,984 | $102,460 | 99% |
About Ohl -
- Name (DOL filings)
- Ohl - USA, Inc.
- Listed
- โ
- Sponsoring since
- FY2017 or earlier
- Main filing location
- College Point, NY
- Industry
- Engineering & construction
- Website
- ohlna.com
- H-1B filings
- 39
- Median base
- $85,000
- R&D
- โ
H-1B sponsors similar to Ohl -
| Employer | Filings, all years | Recent filings | Median base | New employment | Level III-IV roles |
|---|---|---|---|---|---|
| Bimcon | 46 | 5 | $84k | 3 | โ |
| H.W. Lochner | 45 | 7 | $102k | 3 | โ |
| Milhouse Engineering & Construction | 45 | 13 | $99k | 3 | โ |
| Ohl - | 39 | 0 | โ | 0 | โ |
| Nest Builders | 39 | 7 | $90k | 1 | โ |
| Ulteig Engineers | 39 | 23 | $97k | 15 | 26% |
| Keller | 39 | 15 | $92k | 11 | โ |
