Oncloud Solutions H-1B Visa Sponsorship 2026
Custom Computer Programming Services · H-1B sponsor · FY2017–2026
🏢 New Hyde Park, NY HQ📍 Richardson, TX most H-1B filings🌐 oncloudinc.com
Does Oncloud Solutions sponsor H-1B visas and green cards?
Yes. Oncloud Solutions has filed 49 H-1B LCAs and 1 PERM green-card case with the U.S. Department of Labor between FY2017 and FY2026. In FY2020 Oncloud Solutions filed 16 H-1B LCAs at a median base salary of $100,450, about 3% above the national H-1B median of $97,391 for the same period. 1 green-card case was decided in FY2019.
It files most often for Programmer Analyst roles, most in Richardson, TX.
H-1B pay & filings by year
Median base salary (line) and H-1B filing volume (bars), by fiscal year
Show the numbers behind this chart
| Fiscal year | H-1B LCA filings | Median base salary |
|---|---|---|
| FY2020 | 16 | $100k |
| FY2019 | 15 | $97k |
| FY2018 | 12 | $87k |
| FY2017 | 6 | $65k |
H-1B wage floor & filing outcomes
What this employer pays against the DOL legal minimum, how senior the roles are, and how the filings were decided
Roles they file for
Where they hire
Green-card (PERM)
1 green-card (PERM) filing in FY2019, median offer $103k. Too few years to chart a trend.
Green-card route and outcomes
Worker backgrounds · FY2017–2024
Where their green-card (PERM) workers studied & came from
Pay against the local market
Oncloud Solutions’s 10 most-filed occupations and metros, FY2017–FY2020. Its median base salary is 87% of the local BLS median for the same work.
| Occupation | Metro | Filings | Oncloud Solutions pay | Local BLS median‡ | vs market |
|---|---|---|---|---|---|
| Software Developers | Minneapolis, MN | 5 | $80,310 | $107,430 | 75% |
| Software Developers | New York, NY | 4 | $117,050 | $119,120 | 98% |
| Computer Systems Analysts | Dallas, TX | 4 | $73,250 | $92,418 | 79% |
| Software Developers | Seattle, WA | 3 | $113,485 | $141,250 | 80% |
| Software Developers | Miami, FL | 3 | $102,567 | $95,250 | 108% |
| Computer Systems Analysts | Atlanta, GA | 3 | $75,000 | $89,400 | 84% |
| Software Developers | Washington, DC | 3 | $102,487 | $116,640 | 88% |
| Software Developers | Dallas, TX | 2 | $94,000 | $111,070 | 85% |
| Computer Programmers | Washington, DC | 2 | $97,500 | $100,890 | 97% |
| Software Developers | Philadelphia, PA | 2 | $100,650 | $103,740 | 97% |
About Oncloud Solutions
- Name (DOL filings)
- Oncloud Solutions Inc
- Listed
- —
- Sponsoring since
- FY2017 or earlier
- Main filing location
- New Hyde Park, NY
- Industry (NAICS)
- Custom Computer Programming Services
- Website
- oncloudinc.com
- H-1B filings
- 49
- Median base
- $94,000
- R&D
- —
H-1B sponsors similar to Oncloud Solutions
| Employer | Filings, all years | Recent filings | Median base | New employment | Level III-IV roles |
|---|---|---|---|---|---|
| Software Enterprises | 720 | 30 | $89k | 12 | 0% |
| Unigo | 710 | 41 | $100k | 12 | 10% |
| Cloud Hybrid Technologies | 707 | 7 | $76k | 7 | — |
| Pro-Tek Consulting | 697 | 61 | $104k | 25 | 30% |
| Adaequare | 680 | 92 | $113k | 10 | 17% |
| Hallmark Global Technologies | 670 | 62 | $106k | 12 | 10% |
| Oncloud Solutions | 49 | 0 | — | 0 | — |
