Software Developer at Oracle
Pay by year, the work locations, and the prevailing-wage level breakdown.
What does Oracle pay a Software Developer on an H-1B?
$125k Oracle has filed 2,733 H-1B labor condition applications for the role of Software Developer with the U.S. Department of Labor between FY2017 and FY2026 at a median base salary of $125k. Most of those filings fall between $106k and $145k. Base salary is the wage stated on the filing, not total compensation.
H-1B LCA filings
2,733
Median base salary
$125k
Middle 50%
$106k to $145k
Filings and pay by year
Software Developer at Oracle, by fiscal year
Show the numbers behind this chart
| Fiscal year | Filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 317 | $135k |
| FY2025 | 426 | $139k |
| FY2024 | 287 | $131k |
| FY2023 | 318 | $123k |
| FY2022 | 367 | $114k |
| FY2021 | 282 | $113k |
| FY2020 | 194 | $120k |
| FY2019 | 225 | $124k |
| FY2018 | 139 | $119k |
| FY2017 | 178 | $116k |
A fiscal year marked partial is still in progress, so its total is lower than a complete year and the two are not comparable.
Where this work is
Work locations named on the filings, most common first
| Location | Filings | Median base salary |
|---|---|---|
| Redwood Shores, CA | 172 | $154k |
| Santa Clara, CA | 138 | $163k |
| Austin, TX | 117 | $115k |
| Seattle, WA | 116 | $137k |
| Pleasanton, CA | 93 | $164k |
| Burlington, MA | 82 | $131k |
| Frisco, TX | 76 | $120k |
| New York, NY | 69 | $132k |
| Nashua, NH | 60 | $120k |
| Bellevue, WA | 59 | $132k |
| Morrisville, NC | 54 | $128k |
| Broomfield, CO | 49 | $125k |
Prevailing-wage level
The experience level DOL assigns the role, I (entry) to IV (expert)
| Level | Filings | Median base salary |
|---|---|---|
| Level I | 8 | $91k |
| Level II | 734 | $99k |
| Level III | 682 | $125k |
| Level IV | 864 | $144k |
Other roles Oracle sponsors
Software Engineer 1,832Applications Developer 740Technical Analyst 630Associate Senior Software Engineer 519Senior Principal Consultant 468Principal Consultant 427Consulting Technical Manager 407Product Manager/Strategy-ProdDev 378Programmer Analyst -IT 288Senior Software Engineer 282Senior Consultant 262Site Reliability Developer 262