Orrba Systems H-1B Visa Sponsorship 2026
Custom Computer Programming Services · H-1B sponsor · FY2017–2026
🏢 Rockhill, SC HQ📍 Charlotte, NC most H-1B filings🌐 orrbasystems.com
Does Orrba Systems sponsor H-1B visas and green cards?
Yes. Orrba Systems has filed 433 H-1B LCAs and 82 PERM green-card cases with the U.S. Department of Labor between FY2019 and FY2026. In FY2025–2026 Orrba Systems filed 38 H-1B LCAs at a median base salary of $92,841, about 24% below the national H-1B median of $121,966 for the same period, and 9 green-card cases were decided.
H-1B pay & filings by year
Median base salary (line) and H-1B filing volume (bars), by fiscal year
Show the numbers behind this chart
| Fiscal year | H-1B LCA filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 14 | $97k |
| FY2025 | 24 | $89k |
| FY2024 | 42 | $96k |
| FY2023 | 43 | $92k |
| FY2022 | 54 | $94k |
| FY2021 | 160 | $91k |
| FY2020 | 75 | $87k |
| FY2019 | 21 | $84k |
A fiscal year marked partial is still in progress, so its total is lower than a complete year and the two are not comparable.
H-1B wage floor & filing outcomes
What this employer pays against the DOL legal minimum, how senior the roles are, and how the filings were decided
Roles they file for
Where they hire
Green-card (PERM) pay & filings by year
Median green-card offer (line) and PERM filing volume (bars), by fiscal year †
Show the numbers behind this chart
| Fiscal year | PERM filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 2 | $131k |
| FY2025 | 7 | $120k |
| FY2023 | 45 | $105k |
| FY2022 | 27 | $104k |
| FY2021 | 1 | $104k |
Green-card route and outcomes
Worker backgrounds · FY2017–2024
Where their green-card (PERM) workers studied & came from
Pay against the local market
Orrba Systems’s 10 most-filed occupations and metros, FY2019–FY2026. Its median base salary is 80% of the local BLS median for the same work.
| Occupation | Metro | Filings | Orrba Systems pay | Local BLS median‡ | vs market |
|---|---|---|---|---|---|
| Software Developers | Dallas, TX | 42 | $95,315 | $120,322 | 79% |
| Software Developers | Charlotte, NC | 24 | $94,480 | $124,719 | 76% |
| Software Developers | Washington, DC | 24 | $96,224 | $124,857 | 77% |
| Software Developers | Atlanta, GA | 21 | $89,501 | $121,467 | 74% |
| Software Developers | Phoenix, AZ | 14 | $87,765 | $107,598 | 82% |
| Software Developers | Fayetteville, AR | 11 | $82,283 | $98,305 | 84% |
| Software Developers | Minneapolis, MN | 11 | $91,108 | $110,367 | 83% |
| Software Developers | Durham, NC | 11 | $95,659 | $121,739 | 79% |
| Software Developers | New York, NY | 11 | $98,228 | $134,459 | 73% |
| Software Developers | Seattle, WA | 11 | $115,211 | $150,543 | 77% |
About Orrba Systems
- Name (DOL filings)
- Orrba Systems LLC
- Listed
- —
- Sponsoring since
- FY2019
- Main filing location
- Rockhill, SC
- Industry (NAICS)
- Custom Computer Programming Services
- Website
- orrbasystems.com
- H-1B filings
- 433
- Median base
- $90,979
- R&D
- —
H-1B sponsors similar to Orrba Systems
| Employer | Filings, all years | Recent filings | Median base | New employment | Level III-IV roles |
|---|---|---|---|---|---|
| Software Enterprises | 720 | 30 | $89k | 12 | 0% |
| Unigo | 710 | 41 | $100k | 12 | 10% |
| Cloud Hybrid Technologies | 707 | 7 | $76k | 7 | — |
| Pro-Tek Consulting | 697 | 61 | $104k | 25 | 30% |
| Adaequare | 680 | 92 | $113k | 10 | 17% |
| Hallmark Global Technologies | 670 | 62 | $106k | 12 | 10% |
| Orrba Systems | 433 | 38 | $93k | 11 | 0% |
