OutSystems H-1B Visa Sponsorship 2026
Enterprise SaaS Β· H-1B sponsor Β· FY2017β2026
π’ Boston, MA HQπ Wesley Chapel, FL most H-1B filingsπ outsystems.com
Does OutSystems sponsor H-1B visas and green cards?
Yes. OutSystems has filed 36 H-1B LCAs and 11 PERM green-card cases with the U.S. Department of Labor between FY2017 and FY2026. In FY2025β2026 OutSystems filed 13 H-1B LCAs at a median base salary of $195,000, about 60% above the national H-1B median of $121,966 for the same period, and 4 green-card cases were decided.
It files most often for Lead Software Engineer roles, most in Wesley Chapel, FL.
H-1B pay & filings by year
Median base salary (line) and H-1B filing volume (bars), by fiscal year
Show the numbers behind this chart
| Fiscal year | H-1B LCA filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 8 | $187k |
| FY2025 | 5 | $250k |
| FY2024 | 6 | $165k |
| FY2023 | 5 | $110k |
| FY2022 | 3 | $150k |
| FY2021 | 7 | $140k |
| FY2019 | 1 | $125k |
| FY2018 | 1 | $125k |
A fiscal year marked partial is still in progress, so its total is lower than a complete year and the two are not comparable.
H-1B wage floor & filing outcomes
What this employer pays against the DOL legal minimum, how senior the roles are, and how the filings were decided
Roles they file for
Where they hire
Green-card (PERM) pay & filings by year
Median green-card offer (line) and PERM filing volume (bars), by fiscal year β
Show the numbers behind this chart
| Fiscal year | PERM filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 4 | $158k |
| FY2023 | 1 | $132k |
| FY2022 | 1 | $129k |
| FY2020 | 2 | $175k |
| FY2017 | 3 | $127k |
Green-card route and outcomes
Worker backgrounds Β· FY2017β2024
Where their green-card (PERM) workers studied & came from
Pay against the local market
OutSystemsβs 10 most-filed occupations and metros, FY2018βFY2026. Its median base salary is 130% of the local BLS median for the same work.
| Occupation | Metro | Filings | OutSystems pay | Local BLS medianβ‘ | vs market |
|---|---|---|---|---|---|
| Software Developers | Tampa, FL | 4 | $173,675 | $124,715 | 139% |
| Software Developers | Chicago, IL | 4 | $174,667 | $123,661 | 141% |
| Sales Engineers | Atlanta, GA | 3 | $126,667 | $109,730 | 115% |
| Computer and Information Systems Managers | San Francisco, CA | 2 | $254,500 | $208,955 | 122% |
| Software Developers | Miami, FL | 2 | $192,500 | $113,939 | 169% |
| Software Developers | Charlotte, NC | 2 | $180,200 | $126,356 | 143% |
| Computer and Information Systems Managers | Las Vegas, NV | 2 | $169,750 | $131,660 | 129% |
| Software Developers | New York, NY | 2 | $129,625 | $147,512 | 88% |
| Software Developers | Atlanta, GA | 1 | $130,000 | $122,047 | 107% |
| Software Developers | Milwaukee, WI | 1 | $150,000 | $103,161 | 145% |
About OutSystems
OutSystems is an enterprise saas company based in Atlanta. It was founded in 2001.
- Name (DOL filings)
- OutSystems
- Listed
- Private
- Sponsoring since
- FY2018
- Headquarters
- Atlanta, United States
- Industry
- Enterprise SaaS
- Founded
- 2001
- H-1B filings
- 36
- Median base
- $165,460
- Website
- outsystems.com
OutSystems pays a median H-1B base of $165,460 across FY2017β2026, about 60% above the typical Enterprise SaaS sponsor.
H-1B sponsors similar to OutSystems
| Employer | Filings, all years | Recent filings | Median base | New employment | Level III-IV roles |
|---|---|---|---|---|---|
| SmartContract | 40 | 13 | $225k | 4 | β |
| Chronosphere | 39 | 8 | $195k | 3 | β |
| Kore.ai | 39 | 19 | $139k | 12 | β |
| OutSystems | 36 | 13 | $195k | 2 | β |
| Sovos Compliance | 36 | 3 | $105k | 0 | β |
| Betsol | 36 | 3 | $128k | 2 | β |
| CAST | 36 | 7 | $130k | 2 | β |
