Pacific Life H-1B Visa Sponsorship 2026
Insurance Β· H-1B sponsor Β· FY2017β2026
π’ Newport Beach, CA HQπ pacificlife.com
Does Pacific Life sponsor H-1B visas and green cards?
Yes. Pacific Life has filed 172 H-1B LCAs and 43 PERM green-card cases with the U.S. Department of Labor between FY2017 and FY2026. In FY2025β2026 Pacific Life filed 34 H-1B LCAs at a median base salary of $158,486, about 30% above the national H-1B median of $121,966 for the same period, and 10 green-card cases were decided.
H-1B pay & filings by year
Median base salary (line) and H-1B filing volume (bars), by fiscal year
Show the numbers behind this chart
| Fiscal year | H-1B LCA filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 20 | $172k |
| FY2025 | 14 | $143k |
| FY2024 | 9 | $131k |
| FY2023 | 16 | $139k |
| FY2022 | 19 | $128k |
| FY2021 | 14 | $118k |
| FY2020 | 17 | $120k |
| FY2019 | 22 | $102k |
| FY2018 | 22 | $115k |
| FY2017 | 19 | $95k |
A fiscal year marked partial is still in progress, so its total is lower than a complete year and the two are not comparable.
H-1B wage floor & filing outcomes
What this employer pays against the DOL legal minimum, how senior the roles are, and how the filings were decided
Roles they file for
Where they hire
Green-card (PERM) pay & filings by year
Median green-card offer (line) and PERM filing volume (bars), by fiscal year β
Show the numbers behind this chart
| Fiscal year | PERM filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 2 | $164k |
| FY2025 | 8 | $138k |
| FY2024 | 2 | $158k |
| FY2023 | 1 | $120k |
| FY2022 | 1 | $147k |
| FY2021 | 4 | $108k |
| FY2020 | 4 | $121k |
| FY2019 | 9 | $110k |
| FY2018 | 8 | $113k |
| FY2017 | 4 | $95k |
Green-card route and outcomes
Worker backgrounds Β· FY2017β2024
Where their green-card (PERM) workers studied & came from
Pay against the local market
Pacific Lifeβs 10 most-filed occupations and metros. Its median base salary is 108% of the local BLS median for the same work.
| Occupation | Metro | Filings | Pacific Life pay | Local BLS medianβ‘ | vs market |
|---|---|---|---|---|---|
| Actuaries | Los Angeles, CA | 43 | $121,652 | $116,623 | 104% |
| Financial and Investment Analysts | Los Angeles, CA | 27 | $100,618 | $91,391 | 110% |
| Software Developers | Los Angeles, CA | 17 | $124,129 | $126,421 | 98% |
| Financial Managers | Los Angeles, CA | 10 | $204,120 | $156,523 | 130% |
| Computer Systems Analysts | Los Angeles, CA | 6 | $127,631 | $112,577 | 113% |
| Computer Network Architects | Los Angeles, CA | 5 | $121,984 | $114,616 | 106% |
| Computer and Information Systems Managers | Los Angeles, CA | 5 | $157,321 | $182,420 | 86% |
| Network and Computer Systems Administrators | Los Angeles, CA | 4 | $131,775 | $90,823 | 145% |
| Financial Managers | New York, NY | 3 | $196,727 | $210,757 | 93% |
| Actuaries | New York, NY | 3 | $162,745 | $140,510 | 116% |
About Pacific Life
Pacific Life is an insurance company based in Newport Beach, CA. It was founded in 1868.
- Name (DOL filings)
- Pacific Life
- Listed
- Private
- Sponsoring since
- FY2017 or earlier
- Headquarters
- Newport Beach
- Industry
- Insurance
- Employees (US, est)
- 3,436 (2024)
- H-1B filings
- 172
- Median base
- $121,191
- Founded
- 1868
Pacific Life pays a median H-1B base of $121,191 across FY2017β2026, about 7% above the typical Insurance sponsor.
H-1B sponsors similar to Pacific Life
| Employer | Filings, all years | Recent filings | Median base | New employment | Level III-IV roles |
|---|---|---|---|---|---|
| RGA Enterprise Services Company | 339 | 96 | $119k | 40 | 45% |
| Global Atlantic Financial Company | 334 | 62 | $160k | 21 | 65% |
| Selective Insurance Company of America | 327 | 71 | $145k | 9 | 85% |
| Pacific Life | 172 | 34 | $158k | 7 | 82% |
| CC Services | 171 | 66 | $124k | 13 | 50% |
| Ohio Farmers Insurance Company | 165 | 42 | $111k | 15 | 57% |
| American Home Shield | 159 | 35 | $166k | 0 | 86% |
