PacificSource H-1B Visa Sponsorship 2026
Health insurance Β· H-1B sponsor Β· FY2017β2026
π’ Springfield, OR HQπ pacificsource.com
Does PacificSource sponsor H-1B visas and green cards?
Yes. PacificSource has filed 47 H-1B LCAs and 5 PERM green-card cases with the U.S. Department of Labor between FY2017 and FY2026. In FY2025β2026 PacificSource filed 10 H-1B LCAs at a median base salary of $84,817, about 30% below the national H-1B median of $121,966 for the same period, and 3 green-card cases were decided.
Springfield, OR accounts for 57% of its H-1B filings.
H-1B pay & filings by year
Median base salary (line) and H-1B filing volume (bars), by fiscal year
Show the numbers behind this chart
| Fiscal year | H-1B LCA filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 5 | $89k |
| FY2025 | 5 | $84k |
| FY2024 | 4 | $87k |
| FY2023 | 1 | $105k |
| FY2022 | 4 | $76k |
| FY2021 | 5 | $77k |
| FY2019 | 3 | $86k |
| FY2018 | 11 | $63k |
| FY2017 | 9 | $85k |
A fiscal year marked partial is still in progress, so its total is lower than a complete year and the two are not comparable.
H-1B wage floor & filing outcomes
What this employer pays against the DOL legal minimum, how senior the roles are, and how the filings were decided
Roles they file for
Where they hire
Green-card (PERM) pay & filings by year
Median green-card offer (line) and PERM filing volume (bars), by fiscal year β
Show the numbers behind this chart
| Fiscal year | PERM filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 2 | $124k |
| FY2025 | 1 | $119k |
| FY2023 | 1 | $81k |
| FY2022 | 1 | $91k |
Green-card route and outcomes
Worker backgrounds Β· FY2017β2024
Where their green-card (PERM) workers studied & came from
Pay against the local market
PacificSourceβs 10 most-filed occupations and metros. Its median base salary is 89% of the local BLS median for the same work.
| Occupation | Metro | Filings | PacificSource pay | Local BLS medianβ‘ | vs market |
|---|---|---|---|---|---|
| Software Developers | Eugene, OR | 14 | $88,433 | $96,759 | 91% |
| Operations Research Analysts | Eugene, OR | 3 | $66,200 | $66,550 | 99% |
| Actuaries | New York, NY | 2 | $102,856 | $126,260 | 81% |
| Computer Systems Analysts | Eugene, OR | 2 | $77,000 | $65,070 | 118% |
| Software Developers | Portland, OR | 2 | $109,357 | $140,940 | 78% |
| Data Scientists | Portland, OR | 2 | $73,121 | $114,390 | 64% |
| Computer Systems Analysts | Portland, OR | 1 | $84,843 | $100,990 | 84% |
| Computer Occupations, All Other | Portland, OR | 1 | $63,500 | $85,374 | 74% |
| Actuaries | Eugene, OR | 1 | $82,000 | $121,460 | 68% |
| Data Scientists | Seattle, WA | 1 | $85,821 | $157,290 | 55% |
About PacificSource
- Name (DOL filings)
- PacificSource
- Listed
- β
- Sponsoring since
- FY2017 or earlier
- Main filing location
- Springfield, OR
- Industry
- Health insurance
- Employees (US, est)
- 1,900 (2024)
- H-1B filings
- 47
- Median base
- $81,500
- Website
- pacificsource.com
PacificSource pays a median H-1B base of $81,500 across FY2017β2026, about 25% below the typical Health insurance sponsor.
H-1B sponsors similar to PacificSource
| Employer | Filings, all years | Recent filings | Median base | New employment | Level III-IV roles |
|---|---|---|---|---|---|
| Vision Service Plan | 144 | 24 | $136k | 1 | β |
| Delta Dental of Michigan | 139 | 31 | $126k | 2 | 84% |
| Vimo | 139 | 30 | $166k | 4 | 57% |
| PacificSource | 47 | 10 | $85k | 4 | β |
| Blue Cross and Blue Shield of Kansas City | 47 | 5 | $131k | 1 | β |
| Blue Cross Blue Shield of North Dakota | 47 | 3 | $125k | 1 | β |
| Corvel | 47 | 7 | $120k | 2 | β |
