Pearl Crop H-1B Visa Sponsorship 2026
Farm Product Raw Material Merchant Wholesalers Β· H-1B sponsor Β· FY2017β2026
π’ Stockton, CA HQπ pearlcrop.com
Does Pearl Crop sponsor H-1B visas and green cards?
Yes. Pearl Crop has filed 9 H-1B LCAs and 7 PERM green-card cases with the U.S. Department of Labor between FY2017 and FY2026. In FY2024 Pearl Crop filed 2 H-1B LCAs at a median base salary of $78,000, and 2 green-card cases were decided.
It files most often for Logistics Engineer roles, most in Stockton, CA.
H-1B pay & filings by year
Median base salary (line) and H-1B filing volume (bars), by fiscal year
Show the numbers behind this chart
| Fiscal year | H-1B LCA filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 1 | $96k |
| FY2024 | 2 | $78k |
| FY2019 | 1 | $71k |
| FY2018 | 3 | $57k |
| FY2017 | 2 | $57k |
A fiscal year marked partial is still in progress, so its total is lower than a complete year and the two are not comparable.
H-1B wage floor & filing outcomes
What this employer pays against the DOL legal minimum, how senior the roles are, and how the filings were decided
Roles they file for
Where they hire
Green-card (PERM) pay & filings by year
Median green-card offer (line) and PERM filing volume (bars), by fiscal year β
Show the numbers behind this chart
| Fiscal year | PERM filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 1 | $98k |
| FY2025 | 1 | $42k |
| FY2023 | 1 | $45k |
| FY2021 | 2 | $67k |
| FY2019 | 2 | $64k |
Green-card route and outcomes
Worker backgrounds Β· FY2017β2024
Where their green-card (PERM) workers studied & came from
Pay against the local market
Pearl Cropβs most-filed occupations and metros. Its median base salary is 82% of the local BLS median for the same work.
| Occupation | Metro | Filings | Pearl Crop pay | Local BLS medianβ‘ | vs market |
|---|---|---|---|---|---|
| Logisticians | Stockton, CA | 3 | $65,667 | $72,547 | 91% |
| Computer Systems Analysts | Stockton, CA | 1 | $62,000 | $68,190 | 91% |
| Computer Programmers | Stockton, CA | 1 | $52,000 | $87,390 | 60% |
| Transportation, Storage, and Distribution Managers | Stockton, CA | 1 | $57,000 | $104,060 | 55% |
| Management Analysts | Stockton, CA | 1 | $80,000 | $72,900 | 110% |
| Industrial Engineers | Stockton, CA | 1 | $70,741 | $92,500 | 76% |
| Electrical Engineers | Stockton, CA | 1 | $95,846 | $123,090 | 78% |
About Pearl Crop
- Name (DOL filings)
- Pearl Crop, Inc.
- Listed
- β
- Sponsoring since
- FY2017 or earlier
- Main filing location
- Stockton, CA
- Industry (NAICS)
- Farm Product Raw Material Merchant Wholesalers
- Website
- pearlcrop.com
- H-1B filings
- 9
- Median base
- $70,741
- R&D
- β
H-1B sponsors similar to Pearl Crop
| Employer | Filings, all years | Recent filings | Median base | New employment | Level III-IV roles |
|---|---|---|---|---|---|
| Pearl Crop | 9 | 1 | $96k | 1 | β |
| Hk Produce Group | 9 | 0 | β | 0 | β |
| Houston Fruitland | 9 | 0 | β | 0 | β |
| Esu Farm | 7 | 5 | $85k | 1 | β |
| Sucro Can Sourcing | 7 | 2 | $103k | 1 | β |
| Ind Fukang Fur | 6 | 0 | β | 0 | β |
| Teaaroma Inc | 4 | β | β | β | β |
