Penn Life Sciences H-1B Visa Sponsorship 2026
Pharmaceutical and Medicine Manufacturing Β· H-1B sponsor Β· FY2017β2026
π’ Langhorne, PA HQπ Fairless Hills, PA most H-1B filingsπ pennlifescience.com
Does Penn Life Sciences sponsor H-1B visas and green cards?
Yes. Penn Life Sciences has filed 90 H-1B LCAs and 9 PERM green-card cases with the U.S. Department of Labor between FY2017 and FY2026. In FY2025β2026 Penn Life Sciences filed 8 H-1B LCAs at a median base salary of $122,119, in line with the national H-1B median of $121,966 for the same period. 1 green-card case was decided in FY2024.
H-1B pay & filings by year
Median base salary (line) and H-1B filing volume (bars), by fiscal year
Show the numbers behind this chart
| Fiscal year | H-1B LCA filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 5 | $124k |
| FY2025 | 3 | $120k |
| FY2024 | 9 | $74k |
| FY2023 | 11 | $88k |
| FY2022 | 23 | $80k |
| FY2021 | 7 | $74k |
| FY2020 | 8 | $60k |
| FY2018 | 11 | $49k |
| FY2017 | 13 | $47k |
A fiscal year marked partial is still in progress, so its total is lower than a complete year and the two are not comparable.
H-1B wage floor & filing outcomes
What this employer pays against the DOL legal minimum, how senior the roles are, and how the filings were decided
Roles they file for
Where they hire
Green-card (PERM) pay & filings by year
Median green-card offer (line) and PERM filing volume (bars), by fiscal year β
Show the numbers behind this chart
| Fiscal year | PERM filings | Median base salary |
|---|---|---|
| FY2024 | 1 | $103k |
| FY2023 | 7 | $80k |
| FY2022 | 1 | $78k |
Green-card route and outcomes
Worker backgrounds Β· FY2017β2024
Where their green-card (PERM) workers studied & came from
Pay against the local market
Penn Life Sciencesβs 10 most-filed occupations and metros. Its median base salary is 86% of the local BLS median for the same work.
| Occupation | Metro | Filings | Penn Life Sciences pay | Local BLS medianβ‘ | vs market |
|---|---|---|---|---|---|
| Chemists | Philadelphia, PA | 58 | $70,806 | $85,432 | 83% |
| Microbiologists | Philadelphia, PA | 14 | $68,711 | $73,936 | 93% |
| Industrial Engineers | Philadelphia, PA | 5 | $102,798 | $98,024 | 105% |
| Mechanical Engineers | Philadelphia, PA | 4 | $65,427 | $95,683 | 68% |
| Managers, All Other | Philadelphia, PA | 2 | $140,000 | $137,400 | 102% |
| Bioengineers and Biomedical Engineers | Philadelphia, PA | 2 | $92,000 | $97,930 | 94% |
| Compliance Officers | Philadelphia, PA | 1 | $67,000 | $81,460 | 82% |
| Electrical Engineers | Philadelphia, PA | 1 | $88,000 | $111,680 | 79% |
| Health and Safety Engineers | Philadelphia, PA | 1 | $80,000 | $104,880 | 76% |
| Biochemists and Biophysicists | Philadelphia, PA | 1 | $89,000 | $108,600 | 82% |
About Penn Life Sciences
- Name (DOL filings)
- Penn Life Sciences, LLC
- Listed
- β
- Sponsoring since
- FY2017 or earlier
- Main filing location
- Langhorne, PA
- Industry
- Medical devices & life sciences
- Website
- pennlifescience.com
- H-1B filings
- 90
- Median base
- $75,000
- R&D
- β
Penn Life Sciences pays a median H-1B base of $75,000 across FY2017β2026, about 30% below the typical Medical devices & life sciences sponsor.
H-1B sponsors similar to Penn Life Sciences
| Employer | Filings, all years | Recent filings | Median base | New employment | Level III-IV roles |
|---|---|---|---|---|---|
| Meso Scale Diagnostics | 117 | 22 | $114k | 9 | 23% |
| Bruker | 114 | 35 | $106k | 25 | 15% |
| Varex Imaging | 113 | 11 | $127k | 3 | β |
| Penn Life Sciences | 90 | 8 | $122k | 1 | β |
| Djo | 89 | 13 | $144k | 1 | β |
| American Medical | 87 | 3 | $67k | 0 | β |
| Natus Medical | 86 | 13 | $132k | 1 | β |
