Perceptron H-1B Visa Sponsorship 2026
Industrial manufacturing Β· H-1B sponsor Β· FY2017β2026
π’ Plymouth, MI HQπ perceptron.com
Does Perceptron sponsor H-1B visas and green cards?
Yes. Perceptron has filed 20 H-1B LCAs and 5 PERM green-card cases with the U.S. Department of Labor between FY2017 and FY2026. In FY2026 Perceptron filed 1 H-1B LCA, and 1 green-card case was decided.
Plymouth, MI accounts for 95% of its H-1B filings.
H-1B pay & filings by year
Median base salary (line) and H-1B filing volume (bars), by fiscal year
Show the numbers behind this chart
| Fiscal year | H-1B LCA filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 1 | $88k |
| FY2025 | 1 | $93k |
| FY2024 | 1 | $82k |
| FY2022 | 1 | $80k |
| FY2021 | 2 | $100k |
| FY2020 | 2 | $86k |
| FY2019 | 3 | $69k |
| FY2018 | 8 | $100k |
| FY2017 | 1 | $68k |
A fiscal year marked partial is still in progress, so its total is lower than a complete year and the two are not comparable.
H-1B wage floor & filing outcomes
What this employer pays against the DOL legal minimum, how senior the roles are, and how the filings were decided
Roles they file for
Where they hire
Green-card (PERM) pay & filings by year
Median green-card offer (line) and PERM filing volume (bars), by fiscal year β
Show the numbers behind this chart
| Fiscal year | PERM filings | Median base salary |
|---|---|---|
| FY2025 | 1 | $91k |
| FY2024 | 1 | $82k |
| FY2021 | 1 | $122k |
| FY2019 | 2 | $117k |
Green-card route and outcomes
Worker backgrounds Β· FY2017β2024
Where their green-card (PERM) workers studied & came from
Patents
- Granted
- 68
- US patents
- Published, not yet granted
- 25
- applications
- Most recent grant
- December 1, 2015
- Top area
- Measuring length31
Pay against the local market
Perceptronβs most-filed occupations and metros. Its median base salary is 89% of the local BLS median for the same work.
| Occupation | Metro | Filings | Perceptron pay | Local BLS medianβ‘ | vs market |
|---|---|---|---|---|---|
| Mechanical Engineers | Detroit, MI | 9 | $76,590 | $94,644 | 81% |
| Architectural and Engineering Managers | Detroit, MI | 3 | $120,000 | $132,870 | 90% |
| Software Developers | Detroit, MI | 2 | $110,000 | $90,750 | 121% |
| Sales Engineers | Detroit, MI | 2 | $86,838 | $106,705 | 81% |
| Project Management Specialists | Detroit, MI | 2 | $85,051 | $104,960 | 81% |
| Financial and Investment Analysts | Detroit, MI | 1 | $100,000 | $82,480 | 121% |
| Accountants and Auditors | Detroit, MI | 1 | $66,000 | $70,930 | 93% |
About Perceptron
- Name (DOL filings)
- Perceptron, Inc.
- Listed
- β
- Sponsoring since
- FY2017 or earlier
- Main filing location
- Plymouth, MI
- Industry
- Industrial manufacturing
- Website
- perceptron.com
- H-1B filings
- 20
- Median base
- $90,938
- R&D
- β
H-1B sponsors similar to Perceptron
| Employer | Filings, all years | Recent filings | Median base | New employment | Level III-IV roles |
|---|---|---|---|---|---|
| Big Apple Sign | 22 | 2 | $120k | 0 | β |
| MillerKnoll | 22 | 8 | $115k | 1 | β |
| HUBS | 22 | 4 | $135k | 0 | β |
| Perceptron | 20 | 2 | $91k | 0 | β |
| Android Industries | 20 | 5 | $123k | 1 | β |
| Atmus Filtration | 20 | 20 | $116k | 6 | β |
| Canpack | 20 | 7 | $59k | 1 | β |
