Plastipak Packaging H-1B Visa Sponsorship 2026
Industrial manufacturing Β· H-1B sponsor Β· FY2017β2026
π’ Plymouth, MI HQπ plastipak.com
Does Plastipak Packaging sponsor H-1B visas and green cards?
Yes. Plastipak Packaging has filed 33 H-1B LCAs and 7 PERM green-card cases with the U.S. Department of Labor between FY2017 and FY2026. In FY2025β2026 Plastipak Packaging filed 5 H-1B LCAs at a median base salary of $105,000, about 14% below the national H-1B median of $121,966 for the same period, and 1 green-card case was decided.
Plymouth, MI accounts for 79% of its H-1B filings.
H-1B pay & filings by year
Median base salary (line) and H-1B filing volume (bars), by fiscal year
Show the numbers behind this chart
| Fiscal year | H-1B LCA filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 2 | $123k |
| FY2025 | 3 | $105k |
| FY2024 | 3 | $152k |
| FY2023 | 2 | $115k |
| FY2022 | 2 | $96k |
| FY2021 | 4 | $91k |
| FY2020 | 3 | $95k |
| FY2019 | 1 | $130k |
| FY2018 | 6 | $73k |
| FY2017 | 7 | $82k |
A fiscal year marked partial is still in progress, so its total is lower than a complete year and the two are not comparable.
H-1B wage floor & filing outcomes
What this employer pays against the DOL legal minimum, how senior the roles are, and how the filings were decided
Roles they file for
- 1Mechanical Project Engineer5$82k
- 2Corporate Quality Engineer4$81k
- 3Project Eng. Simulation & Capital Equip. Procurement Spec.3$137k
- 4Project Engineer / Electrical Engineer3$82k
- 5Quality Engineer2$73k
- 6SAP Basis Director2$135k
- 7SAP S4 ABAP Programmer2$139k
- 8Senior Accountant - Audit2$83k
Where they hire
Green-card (PERM) pay & filings by year
Median green-card offer (line) and PERM filing volume (bars), by fiscal year β
Show the numbers behind this chart
| Fiscal year | PERM filings | Median base salary |
|---|---|---|
| FY2025 | 1 | $130k |
| FY2024 | 1 | $107k |
| FY2023 | 1 | $96k |
| FY2022 | 1 | $115k |
| FY2021 | 1 | $95k |
| FY2020 | 1 | $106k |
| FY2018 | 1 | $97k |
Green-card route and outcomes
Worker backgrounds Β· FY2017β2024
Where their green-card (PERM) workers studied & came from
Patents
- Granted
- 539
- US patents
- Published, not yet granted
- 179
- applications
- Most recent grant
- October 28, 2025
- Top area
- Containers for storage or transport of articles or materials132
Pay against the local market
Plastipak Packagingβs 10 most-filed occupations and metros. Its median base salary is 105% of the local BLS median for the same work.
| Occupation | Metro | Filings | Plastipak Packaging pay | Local BLS medianβ‘ | vs market |
|---|---|---|---|---|---|
| Mechanical Engineers | Detroit, MI | 8 | $104,009 | $98,393 | 106% |
| Industrial Engineers | Detroit, MI | 4 | $81,286 | $91,533 | 89% |
| Electrical Engineers | Detroit, MI | 3 | $86,224 | $92,077 | 94% |
| Computer and Information Systems Managers | Detroit, MI | 3 | $148,221 | $156,667 | 95% |
| Accountants and Auditors | Detroit, MI | 2 | $82,500 | $69,780 | 118% |
| General and Operations Managers | Detroit, MI | 2 | $105,000 | $105,030 | 100% |
| Computer Programmers | Detroit, MI | 2 | $138,578 | $80,250 | 173% |
| General and Operations Managers | Baltimore, MD | 1 | $81,999 | $119,520 | 69% |
| Computer Systems Analysts | Detroit, MI | 1 | $130,000 | $86,510 | 150% |
| Industrial Engineers | Riverside, CA | 1 | $100,000 | $81,830 | 122% |
About Plastipak Packaging
Plastipak Packaging is an industrial manufacturing company based in Plymouth, MI. It was founded in 1998.
- Name (DOL filings)
- Plastipak Packaging, Inc.
- Listed
- Private
- Sponsoring since
- FY2017 or earlier
- Headquarters
- Plymouth, United States
- Industry
- Industrial manufacturing
- Founded
- 1998
- H-1B filings
- 33
- Median base
- $94,640
- Website
- plastipak.com
H-1B sponsors similar to Plastipak Packaging
| Employer | Filings, all years | Recent filings | Median base | New employment | Level III-IV roles |
|---|---|---|---|---|---|
| B D G Wrap-Tite | 37 | 14 | $69k | 10 | β |
| Metso | 37 | 12 | $112k | 4 | β |
| Therm-X of California | 37 | 12 | $129k | 4 | β |
| Plastipak Packaging | 33 | 5 | $105k | 0 | β |
| Tarkett | 33 | 6 | $129k | 2 | β |
| ASSA ABLOY | 33 | 13 | $136k | 6 | β |
| The Cleaver-Brooks Company | 33 | 10 | $119k | 1 | β |
