Prodigy Technologies H-1B Visa Sponsorship 2026
Other Computer Related Services · H-1B sponsor · FY2017–2026
🏢 Frisco, TX HQ🌐 prodigytechnologies.net
Does Prodigy Technologies sponsor H-1B visas and green cards?
Yes. Prodigy Technologies has filed 339 H-1B LCAs and 47 PERM green-card cases with the U.S. Department of Labor between FY2017 and FY2026. In FY2025–2026 Prodigy Technologies filed 34 H-1B LCAs at a median base salary of $105,997, about 13% below the national H-1B median of $121,966 for the same period, and 6 green-card cases were decided.
H-1B pay & filings by year
Median base salary (line) and H-1B filing volume (bars), by fiscal year
Show the numbers behind this chart
| Fiscal year | H-1B LCA filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 13 | $106k |
| FY2025 | 21 | $106k |
| FY2024 | 15 | $101k |
| FY2023 | 28 | $99k |
| FY2022 | 30 | $88k |
| FY2021 | 35 | $92k |
| FY2020 | 46 | $89k |
| FY2019 | 62 | $87k |
| FY2018 | 50 | $91k |
| FY2017 | 39 | $65k |
A fiscal year marked partial is still in progress, so its total is lower than a complete year and the two are not comparable.
H-1B wage floor & filing outcomes
What this employer pays against the DOL legal minimum, how senior the roles are, and how the filings were decided
Roles they file for
Where they hire
Green-card (PERM) pay & filings by year
Median green-card offer (line) and PERM filing volume (bars), by fiscal year †
Show the numbers behind this chart
| Fiscal year | PERM filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 3 | $92k |
| FY2025 | 3 | $92k |
| FY2023 | 14 | $94k |
| FY2022 | 1 | $94k |
| FY2021 | 9 | $94k |
| FY2020 | 11 | $94k |
| FY2019 | 1 | $79k |
| FY2018 | 5 | $79k |
Worker backgrounds · FY2017–2024
Where their green-card (PERM) workers studied & came from
Pay against the local market
Prodigy Technologies’s 10 most-filed occupations and metros. Its median base salary is 81% of the local BLS median for the same work.
| Occupation | Metro | Filings | Prodigy Technologies pay | Local BLS median‡ | vs market |
|---|---|---|---|---|---|
| Software Developers | Dallas, TX | 119 | $95,849 | $118,276 | 81% |
| Computer Systems Analysts | Dallas, TX | 42 | $66,410 | $93,277 | 71% |
| Software Developers | Chicago, IL | 12 | $89,815 | $111,965 | 80% |
| Software Developers | Detroit, MI | 8 | $82,688 | $101,237 | 82% |
| Software Developers | Rochester, NY | 8 | $90,399 | $100,160 | 90% |
| Software Developers | Indianapolis, IN | 7 | $78,055 | $94,774 | 82% |
| Software Developers | Houston, TX | 7 | $98,363 | $115,374 | 85% |
| Software Developers | Los Angeles, CA | 7 | $105,814 | $131,756 | 80% |
| Software Developers | Philadelphia, PA | 6 | $91,926 | $112,610 | 82% |
| Software Developers | Charlotte, NC | 6 | $92,712 | $119,054 | 78% |
About Prodigy Technologies
- Name (DOL filings)
- Prodigy Technologies Inc
- Listed
- —
- Sponsoring since
- FY2017 or earlier
- Main filing location
- Frisco, TX
- Industry
- IT staffing
- Website
- prodigytechnologies.net
- H-1B filings
- 339
- Median base
- $91,000
- R&D
- —
H-1B sponsors similar to Prodigy Technologies
| Employer | Filings, all years | Recent filings | Median base | New employment | Level III-IV roles |
|---|---|---|---|---|---|
| Iit Jobs | 364 | 10 | $114k | 2 | — |
| Iflowsoft Solutions | 350 | 50 | $104k | 0 | 0% |
| FEI Systems | 348 | 42 | $114k | 2 | 33% |
| Prodigy Technologies | 339 | 34 | $106k | 2 | 3% |
| Softech International Resources | 329 | 36 | $94k | 10 | 6% |
| Kinectra | 327 | 0 | — | 0 | — |
| GSK Solutions | 309 | 97 | $98k | 6 | 3% |
