Professional Vision Technologies H-1B Visa Sponsorship 2026
Custom Computer Programming Services · H-1B sponsor · FY2017–2026
🏢 Canton, MI HQ🌐 pvtechusa.com
Does Professional Vision Technologies sponsor H-1B visas and green cards?
Yes. Professional Vision Technologies has filed 166 H-1B LCAs and 3 PERM green-card cases with the U.S. Department of Labor between FY2017 and FY2026. In FY2024 Professional Vision Technologies filed 4 H-1B LCAs at a median base salary of $101,192, about 11% below the national H-1B median of $113,681 for the same period. 2 green-card cases were decided in FY2020.
H-1B pay & filings by year
Median base salary (line) and H-1B filing volume (bars), by fiscal year
Show the numbers behind this chart
| Fiscal year | H-1B LCA filings | Median base salary |
|---|---|---|
| FY2024 | 4 | $101k |
| FY2022 | 9 | $80k |
| FY2020 | 2 | $100k |
| FY2019 | 39 | $78k |
| FY2018 | 76 | $73k |
| FY2017 | 36 | $62k |
H-1B wage floor & filing outcomes
What this employer pays against the DOL legal minimum, how senior the roles are, and how the filings were decided
Roles they file for
Where they hire
Green-card (PERM) pay & filings by year
Median green-card offer (line) and PERM filing volume (bars), by fiscal year †
Show the numbers behind this chart
| Fiscal year | PERM filings | Median base salary |
|---|---|---|
| FY2020 | 2 | $88k |
| FY2018 | 1 | $110k |
Green-card route and outcomes
Worker backgrounds · FY2017–2024
Where their green-card (PERM) workers studied & came from
Pay against the local market
Professional Vision Technologies’s 10 most-filed occupations and metros, FY2018–FY2024. Its median base salary is 78% of the local BLS median for the same work.
| Occupation | Metro | Filings | Professional Vision Technologies pay | Local BLS median‡ | vs market |
|---|---|---|---|---|---|
| Software Developers | Chicago, IL | 12 | $70,280 | $97,480 | 72% |
| Software Developers | Detroit, MI | 10 | $81,147 | $102,033 | 80% |
| Software Developers | Bloomington, IL | 6 | $78,478 | $105,740 | 74% |
| Software Developers | Indianapolis, IN | 6 | $74,485 | $90,180 | 83% |
| Software Developers | Washington, DC | 6 | $85,646 | $115,760 | 74% |
| Software Developers | San Jose, CA | 5 | $100,556 | $135,886 | 74% |
| Software Developers | Seattle, WA | 3 | $92,810 | $129,570 | 72% |
| Network and Computer Systems Administrators | San Francisco, CA | 3 | $87,069 | $100,223 | 87% |
| Software Developers | Jackson, MI | 3 | $74,672 | $84,120 | 89% |
| Software Developers | Dallas, TX | 3 | $98,897 | $124,223 | 80% |
About Professional Vision Technologies
- Name (DOL filings)
- Professional Vision Technologies Inc
- Listed
- —
- Sponsoring since
- FY2017 or earlier
- Main filing location
- Canton, MI
- Industry (NAICS)
- Custom Computer Programming Services
- Website
- pvtechusa.com
- H-1B filings
- 166
- Median base
- $74,485
- R&D
- —
H-1B sponsors similar to Professional Vision Technologies
| Employer | Filings, all years | Recent filings | Median base | New employment | Level III-IV roles |
|---|---|---|---|---|---|
| Software Enterprises | 720 | 30 | $89k | 12 | 0% |
| Unigo | 710 | 41 | $100k | 12 | 10% |
| Cloud Hybrid Technologies | 707 | 7 | $76k | 7 | — |
| Pro-Tek Consulting | 697 | 61 | $104k | 25 | 30% |
| Adaequare | 680 | 92 | $113k | 10 | 17% |
| Hallmark Global Technologies | 670 | 62 | $106k | 12 | 10% |
| Professional Vision Technologies | 166 | 0 | — | 0 | — |
