Quantum Vision H-1B Visa Sponsorship 2026
Computer Systems Design Services · H-1B sponsor · FY2017–2026
🏢 Gaithersburg, MD HQ📍 Rockville, MD most H-1B filings🌐 quantumvision.com
Does Quantum Vision sponsor H-1B visas and green cards?
Yes. Quantum Vision has filed 154 H-1B LCAs and 24 PERM green-card cases with the U.S. Department of Labor between FY2017 and FY2026. In FY2025–2026 Quantum Vision filed 7 H-1B LCAs at a median base salary of $122,700, about 1% above the national H-1B median of $121,966 for the same period. 3 green-card cases were decided in FY2024.
H-1B pay & filings by year
Median base salary (line) and H-1B filing volume (bars), by fiscal year
Show the numbers behind this chart
| Fiscal year | H-1B LCA filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 2 | $138k |
| FY2025 | 5 | $123k |
| FY2024 | 13 | $115k |
| FY2023 | 9 | $121k |
| FY2022 | 11 | $101k |
| FY2021 | 15 | $95k |
| FY2020 | 25 | $98k |
| FY2019 | 31 | $103k |
| FY2018 | 24 | $90k |
| FY2017 | 19 | $92k |
A fiscal year marked partial is still in progress, so its total is lower than a complete year and the two are not comparable.
H-1B wage floor & filing outcomes
What this employer pays against the DOL legal minimum, how senior the roles are, and how the filings were decided
Roles they file for
Where they hire
Green-card (PERM) pay & filings by year
Median green-card offer (line) and PERM filing volume (bars), by fiscal year †
Show the numbers behind this chart
| Fiscal year | PERM filings | Median base salary |
|---|---|---|
| FY2024 | 3 | $126k |
| FY2021 | 2 | $97k |
| FY2020 | 4 | $103k |
| FY2019 | 2 | $84k |
| FY2018 | 6 | $71k |
| FY2017 | 7 | $91k |
Green-card route and outcomes
Worker backgrounds · FY2017–2024
Where their green-card (PERM) workers studied & came from
Patents
- Granted
- 9
- US patents
- Published, not yet granted
- 4
- applications
- Most recent grant
- April 25, 2006
- Top area
- Filters implantable into blood vessels; prostheses2
Pay against the local market
Quantum Vision’s 10 most-filed occupations and metros. Its median base salary is 87% of the local BLS median for the same work.
| Occupation | Metro | Filings | Quantum Vision pay | Local BLS median‡ | vs market |
|---|---|---|---|---|---|
| Software Developers | Washington, DC | 38 | $105,949 | $126,006 | 84% |
| Software Developers | Atlanta, GA | 12 | $97,616 | $116,515 | 84% |
| Software Developers | Dallas, TX | 12 | $106,500 | $118,980 | 90% |
| Software Developers | Albany, NY | 5 | $76,348 | $88,420 | 86% |
| Software Developers | Phoenix, AZ | 4 | $97,806 | $106,783 | 92% |
| Software Developers | New York, NY | 4 | $112,039 | $119,962 | 93% |
| Software Developers | Fayetteville, AR | 3 | $76,141 | $93,417 | 82% |
| Software Developers | Baltimore, MD | 3 | $96,067 | $124,008 | 77% |
| Computer Systems Analysts | Atlanta, GA | 3 | $80,667 | $88,033 | 92% |
| Software Developers | San Francisco, CA | 3 | $108,756 | $140,077 | 78% |
About Quantum Vision
- Name (DOL filings)
- Quantum Vision, LLC
- Listed
- —
- Sponsoring since
- FY2017 or earlier
- Main filing location
- Gaithersburg, MD
- Industry (NAICS)
- Computer Systems Design Services
- Website
- quantumvision.com
- H-1B filings
- 154
- Median base
- $100,000
- R&D
- —
H-1B sponsors similar to Quantum Vision
| Employer | Filings, all years | Recent filings | Median base | New employment | Level III-IV roles |
|---|---|---|---|---|---|
| Aeva | 181 | 58 | $188k | 11 | 57% |
| Nihaki Systems | 180 | 0 | — | 0 | — |
| Staffbee Solutions | 165 | 50 | $91k | 20 | 18% |
| Berkshire Grey | 160 | 36 | $143k | 13 | 66% |
| Flexera | 159 | 15 | $129k | 2 | — |
| Delart Technology Services | 158 | 43 | $139k | 17 | 12% |
| Quantum Vision | 154 | 7 | $123k | 0 | — |
