QVC H-1B Visa Sponsorship 2026
Retail · H-1B sponsor · FY2017–2026
🏢 West Chester, PA HQ🌐 qvc.com
Does QVC sponsor H-1B visas and green cards?
Yes. QVC has filed 164 H-1B LCAs and 35 PERM green-card cases with the U.S. Department of Labor between FY2018 and FY2026. In FY2025–2026 QVC filed 25 H-1B LCAs at a median base salary of $126,884, about 4% above the national H-1B median of $121,966 for the same period, and 13 green-card cases were decided.
H-1B pay & filings by year
Median base salary (line) and H-1B filing volume (bars), by fiscal year
Show the numbers behind this chart
| Fiscal year | H-1B LCA filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 4 | $131k |
| FY2025 | 21 | $127k |
| FY2024 | 9 | $135k |
| FY2023 | 17 | $124k |
| FY2022 | 46 | $116k |
| FY2021 | 13 | $120k |
| FY2020 | 26 | $106k |
| FY2019 | 23 | $85k |
| FY2018 | 5 | $121k |
A fiscal year marked partial is still in progress, so its total is lower than a complete year and the two are not comparable.
H-1B wage floor & filing outcomes
What this employer pays against the DOL legal minimum, how senior the roles are, and how the filings were decided
Roles they file for
Where they hire
Green-card (PERM) pay & filings by year
Median green-card offer (line) and PERM filing volume (bars), by fiscal year †
Show the numbers behind this chart
| Fiscal year | PERM filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 4 | $133k |
| FY2025 | 9 | $140k |
| FY2024 | 1 | $120k |
| FY2023 | 9 | $119k |
| FY2022 | 7 | $101k |
| FY2021 | 2 | $117k |
| FY2020 | 1 | $129k |
| FY2019 | 1 | $143k |
| FY2018 | 1 | $85k |
Green-card route and outcomes
Worker backgrounds · FY2017–2024
Where their green-card (PERM) workers studied & came from
Pay against the local market
QVC’s 10 most-filed occupations and metros, FY2018–FY2026. Its median base salary is 108% of the local BLS median for the same work.
| Occupation | Metro | Filings | QVC pay | Local BLS median‡ | vs market |
|---|---|---|---|---|---|
| Software Developers | Philadelphia, PA | 62 | $118,173 | $113,000 | 105% |
| Computer Occupations, All Other | Philadelphia, PA | 29 | $100,665 | $101,315 | 99% |
| Operations Research Analysts | Philadelphia, PA | 17 | $102,629 | $88,915 | 115% |
| Software Quality Assurance Analysts and Testers | Philadelphia, PA | 11 | $114,949 | $101,538 | 113% |
| Financial and Investment Analysts | Philadelphia, PA | 9 | $85,599 | $86,836 | 99% |
| Data Scientists | Philadelphia, PA | 3 | $150,327 | $106,940 | 141% |
| Computer and Information Systems Managers | Philadelphia, PA | 3 | $190,972 | $159,013 | 120% |
| Computer Systems Analysts | Philadelphia, PA | 3 | $105,873 | $101,663 | 104% |
| Computer Network Architects | Philadelphia, PA | 2 | $145,000 | $120,210 | 121% |
| Software Developers | Tampa, FL | 2 | $151,719 | $115,007 | 132% |
About QVC
QVC is a retail company based in Düsseldorf. It was founded in 1986.
- Name (DOL filings)
- QVC
- Listed
- Private
- Sponsoring since
- FY2018
- Headquarters
- Düsseldorf, United States
- Industry
- Retail
- Employees (US, est)
- 5,820 (2024)
- H-1B filings
- 164
- Median base
- $114,462
- Founded
- 1986
H-1B sponsors similar to QVC
| Employer | Filings, all years | Recent filings | Median base | New employment | Level III-IV roles |
|---|---|---|---|---|---|
| Saks | 347 | 76 | $142k | 15 | 32% |
| Office Depot | 300 | 28 | $109k | 4 | 22% |
| PetSmart | 288 | 48 | $132k | 2 | 68% |
| QVC | 164 | 25 | $127k | 4 | 63% |
| Nebraska Furniture Mart | 155 | 25 | $139k | 2 | 88% |
| National Vision | 155 | 17 | $145k | 7 | — |
| Southern Glazer's Wine and Spirits | 152 | 40 | $133k | 3 | 67% |
