Responsive Technologies H-1B Visa Sponsorship 2026
Custom Computer Programming Services Β· H-1B sponsor Β· FY2017β2026
π’ Los Angeles, CA HQπ Northridge, CA most H-1B filingsπ resptech.com
Does Responsive Technologies sponsor H-1B visas and green cards?
Yes. Responsive Technologies has filed 195 H-1B LCAs and 10 PERM green-card cases with the U.S. Department of Labor between FY2017 and FY2026. In FY2025β2026 Responsive Technologies filed 22 H-1B LCAs at a median base salary of $84,250, about 31% below the national H-1B median of $121,966 for the same period, and 2 green-card cases were decided.
H-1B pay & filings by year
Median base salary (line) and H-1B filing volume (bars), by fiscal year
Show the numbers behind this chart
| Fiscal year | H-1B LCA filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 8 | $95k |
| FY2025 | 14 | $83k |
| FY2024 | 13 | $79k |
| FY2023 | 21 | $75k |
| FY2022 | 14 | $75k |
| FY2021 | 18 | $68k |
| FY2020 | 14 | $80k |
| FY2019 | 35 | $80k |
| FY2018 | 35 | $74k |
| FY2017 | 23 | $79k |
A fiscal year marked partial is still in progress, so its total is lower than a complete year and the two are not comparable.
H-1B wage floor & filing outcomes
What this employer pays against the DOL legal minimum, how senior the roles are, and how the filings were decided
Roles they file for
Where they hire
Green-card (PERM) pay & filings by year
Median green-card offer (line) and PERM filing volume (bars), by fiscal year β
Show the numbers behind this chart
| Fiscal year | PERM filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 2 | $90k |
| FY2024 | 1 | $62k |
| FY2022 | 2 | $63k |
| FY2021 | 3 | $80k |
| FY2018 | 2 | $60k |
Green-card route and outcomes
Worker backgrounds Β· FY2017β2024
Where their green-card (PERM) workers studied & came from
Pay against the local market
Responsive Technologiesβs 10 most-filed occupations and metros. Its median base salary is 82% of the local BLS median for the same work.
| Occupation | Metro | Filings | Responsive Technologies pay | Local BLS medianβ‘ | vs market |
|---|---|---|---|---|---|
| Computer Occupations, All Other | Los Angeles, CA | 18 | $73,653 | $97,514 | 76% |
| Computer Occupations, All Other | Phoenix, AZ | 11 | $75,287 | $86,150 | 87% |
| Operations Research Analysts | Los Angeles, CA | 10 | $70,800 | $91,190 | 78% |
| Operations Research Analysts | San Francisco, CA | 7 | $85,429 | $110,217 | 78% |
| Computer Occupations, All Other | New York, NY | 7 | $77,143 | $105,604 | 73% |
| Computer Programmers | Los Angeles, CA | 6 | $79,100 | $88,100 | 90% |
| Management Analysts | Phoenix, AZ | 5 | $82,480 | $77,140 | 107% |
| Management Analysts | San Francisco, CA | 4 | $92,100 | $101,460 | 91% |
| Computer Programmers | San Diego, CA | 4 | $68,000 | $100,480 | 68% |
| Software Developers | Los Angeles, CA | 4 | $91,925 | $117,805 | 78% |
About Responsive Technologies
- Name (DOL filings)
- Responsive Technologies Inc
- Listed
- β
- Sponsoring since
- FY2017 or earlier
- Main filing location
- Los Angeles, CA
- Industry (NAICS)
- Custom Computer Programming Services
- Website
- resptech.com
- H-1B filings
- 195
- Median base
- $78,000
- R&D
- β
H-1B sponsors similar to Responsive Technologies
| Employer | Filings, all years | Recent filings | Median base | New employment | Level III-IV roles |
|---|---|---|---|---|---|
| Software Enterprises | 720 | 30 | $89k | 12 | 0% |
| Unigo | 710 | 41 | $100k | 12 | 10% |
| Cloud Hybrid Technologies | 707 | 7 | $76k | 7 | β |
| Pro-Tek Consulting | 697 | 61 | $104k | 25 | 30% |
| Adaequare | 680 | 92 | $113k | 10 | 17% |
| Hallmark Global Technologies | 670 | 62 | $106k | 12 | 10% |
| Responsive Technologies | 195 | 22 | $84k | 13 | 9% |
