Rising Sun Technologies H-1B Visa Sponsorship 2026
Custom Computer Programming Services Β· H-1B sponsor Β· FY2017β2026
π’ Frisco, TX HQπ risingsuntech.com
Does Rising Sun Technologies sponsor H-1B visas and green cards?
Yes. Rising Sun Technologies has filed 51 H-1B LCAs and 2 PERM green-card cases with the U.S. Department of Labor between FY2017 and FY2026. In FY2025β2026 Rising Sun Technologies filed 5 H-1B LCAs at a median base salary of $106,000, about 13% below the national H-1B median of $121,966 for the same period. 2 green-card cases were decided in FY2024.
H-1B pay & filings by year
Median base salary (line) and H-1B filing volume (bars), by fiscal year
Show the numbers behind this chart
| Fiscal year | H-1B LCA filings | Median base salary |
|---|---|---|
| FY2025 | 5 | $106k |
| FY2024 | 5 | $90k |
| FY2023 | 14 | $90k |
| FY2022 | 13 | $97k |
| FY2021 | 3 | $130k |
| FY2020 | 4 | $131k |
| FY2019 | 5 | $120k |
| FY2018 | 1 | $115k |
| FY2017 | 1 | $70k |
H-1B wage floor & filing outcomes
What this employer pays against the DOL legal minimum, how senior the roles are, and how the filings were decided
Roles they file for
- 1Software Engineer11$90k
- 2Senior Infrastructure ITSM Engineer3$132k
- 3Software Developer3$90k
- 4DevOps and Cloud Engineer2$92k
- 5Lead DevOps Engineer2$96k
- 6Mobile Applications Solution Architect2$130k
- 7Senior Infrastructure Engineer2$115k
- 8Senior Middleware Administrator2$120k
Where they hire
Green-card (PERM)
2 green-card (PERM) filings in FY2024, median offer $112k. Too few years to chart a trend.
Green-card route and outcomes
Worker backgrounds Β· FY2017β2024
Where their green-card (PERM) workers studied & came from
Pay against the local market
Rising Sun Technologiesβs 10 most-filed occupations and metros, FY2018βFY2025. Its median base salary is 88% of the local BLS median for the same work.
| Occupation | Metro | Filings | Rising Sun Technologies pay | Local BLS medianβ‘ | vs market |
|---|---|---|---|---|---|
| Software Developers | Dallas, TX | 16 | $93,313 | $127,596 | 73% |
| Computer Occupations, All Other | Dallas, TX | 15 | $101,067 | $98,065 | 103% |
| Computer Occupations, All Other | Washington, DC | 4 | $124,750 | $110,185 | 113% |
| Software Developers | San Francisco, CA | 1 | $115,000 | $172,340 | 67% |
| Software Developers | Atlanta, GA | 1 | $99,200 | $129,700 | 76% |
| Data Scientists | Dallas, TX | 1 | $86,000 | $108,870 | 79% |
| Software Developers | New York, NY | 1 | $100,000 | $161,970 | 62% |
| Database Administrators | Dallas, TX | 1 | $80,000 | $125,010 | 64% |
| Software Quality Assurance Analysts and Testers | New York, NY | 1 | $90,000 | $121,520 | 74% |
| Computer Systems Analysts | Washington, DC | 1 | $132,000 | $126,170 | 105% |
About Rising Sun Technologies
- Name (DOL filings)
- Rising Sun Technologies LLC
- Listed
- β
- Sponsoring since
- FY2017 or earlier
- Main filing location
- Frisco, TX
- Industry (NAICS)
- Custom Computer Programming Services
- Website
- risingsuntech.com
- H-1B filings
- 51
- Median base
- $96,000
- R&D
- β
H-1B sponsors similar to Rising Sun Technologies
| Employer | Filings, all years | Recent filings | Median base | New employment | Level III-IV roles |
|---|---|---|---|---|---|
| Software Enterprises | 720 | 30 | $89k | 12 | 0% |
| Unigo | 710 | 41 | $100k | 12 | 10% |
| Cloud Hybrid Technologies | 707 | 7 | $76k | 7 | β |
| Pro-Tek Consulting | 697 | 61 | $104k | 25 | 30% |
| Adaequare | 680 | 92 | $113k | 10 | 17% |
| Hallmark Global Technologies | 670 | 62 | $106k | 12 | 10% |
| Rising Sun Technologies | 51 | 5 | $106k | 1 | β |
