RIU Solutions H-1B Visa Sponsorship 2026
Custom Computer Programming Services · H-1B sponsor · FY2017–2026
🏢 Santa Clara, CA HQ📍 Plano, TX most H-1B filings🌐 riusolutions.com
Does RIU Solutions sponsor H-1B visas and green cards?
Yes. RIU Solutions has filed 52 H-1B LCAs and 10 PERM green-card cases with the U.S. Department of Labor between FY2020 and FY2026. In FY2025–2026 RIU Solutions filed 5 H-1B LCAs at a median base salary of $112,500, about 8% below the national H-1B median of $121,966 for the same period, and 2 green-card cases were decided.
H-1B pay & filings by year
Median base salary (line) and H-1B filing volume (bars), by fiscal year
Show the numbers behind this chart
| Fiscal year | H-1B LCA filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 1 | $135k |
| FY2025 | 4 | $108k |
| FY2024 | 10 | $103k |
| FY2023 | 10 | $116k |
| FY2022 | 14 | $121k |
| FY2021 | 12 | $123k |
| FY2020 | 1 | $100k |
A fiscal year marked partial is still in progress, so its total is lower than a complete year and the two are not comparable.
H-1B wage floor & filing outcomes
What this employer pays against the DOL legal minimum, how senior the roles are, and how the filings were decided
Roles they file for
Where they hire
Green-card (PERM) pay & filings by year
Median green-card offer (line) and PERM filing volume (bars), by fiscal year †
Show the numbers behind this chart
| Fiscal year | PERM filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 2 | $213k |
| FY2024 | 1 | $184k |
| FY2023 | 7 | $131k |
Green-card route and outcomes
Worker backgrounds · FY2017–2024
Where their green-card (PERM) workers studied & came from
Pay against the local market
RIU Solutions’s 10 most-filed occupations and metros, FY2020–FY2026. Its median base salary is 98% of the local BLS median for the same work.
| Occupation | Metro | Filings | RIU Solutions pay | Local BLS median‡ | vs market |
|---|---|---|---|---|---|
| Software Developers | Dallas, TX | 13 | $127,351 | $123,115 | 103% |
| Software Developers | Washington, DC | 5 | $126,947 | $128,110 | 99% |
| Software Quality Assurance Analysts and Testers | San Jose, CA | 3 | $99,000 | $165,700 | 60% |
| Software Developers | New York, NY | 3 | $124,799 | $131,357 | 95% |
| Software Developers | St. Louis, MO | 3 | $128,679 | $99,783 | 129% |
| Software Developers | Atlanta, GA | 3 | $111,157 | $127,560 | 87% |
| Software Developers | Charlotte, NC | 3 | $127,441 | $133,317 | 96% |
| Database Architects | Phoenix, AZ | 2 | $117,750 | $132,410 | 89% |
| Software Developers | Minneapolis, MN | 2 | $98,555 | $120,925 | 82% |
| Computer Occupations, All Other | Denver, CO | 2 | $129,253 | $116,380 | 111% |
About RIU Solutions
- Name (DOL filings)
- RIU Solutions LLC
- Listed
- —
- Sponsoring since
- FY2020
- Main filing location
- Santa Clara, CA
- Industry (NAICS)
- Custom Computer Programming Services
- Website
- riusolutions.com
- H-1B filings
- 52
- Median base
- $117,000
- R&D
- —
H-1B sponsors similar to RIU Solutions
| Employer | Filings, all years | Recent filings | Median base | New employment | Level III-IV roles |
|---|---|---|---|---|---|
| Software Enterprises | 720 | 30 | $89k | 12 | 0% |
| Unigo | 710 | 41 | $100k | 12 | 10% |
| Cloud Hybrid Technologies | 707 | 7 | $76k | 7 | — |
| Pro-Tek Consulting | 697 | 61 | $104k | 25 | 30% |
| Adaequare | 680 | 92 | $113k | 10 | 17% |
| Hallmark Global Technologies | 670 | 62 | $106k | 12 | 10% |
| RIU Solutions | 52 | 5 | $113k | 0 | — |
