RxCloud H-1B Visa Sponsorship 2026
Healthcare software ยท H-1B sponsor ยท FY2017โ2026
๐ข Pleasanton, CA HQ๐ Santa Clara, CA most H-1B filings๐ therxcloud.com
Does RxCloud sponsor H-1B visas and green cards?
Yes. RxCloud has filed 44 H-1B LCAs and 1 PERM green-card case with the U.S. Department of Labor between FY2022 and FY2026. In FY2025โ2026 RxCloud filed 13 H-1B LCAs at a median base salary of $112,091, about 8% below the national H-1B median of $121,966 for the same period, and 1 green-card case was decided.
It files most often for Software Developer roles, most in Santa Clara, CA.
H-1B pay & filings by year
Median base salary (line) and H-1B filing volume (bars), by fiscal year
Show the numbers behind this chart
| Fiscal year | H-1B LCA filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 8 | $99k |
| FY2025 | 5 | $114k |
| FY2024 | 9 | $86k |
| FY2023 | 13 | $116k |
| FY2022 | 9 | $109k |
A fiscal year marked partial is still in progress, so its total is lower than a complete year and the two are not comparable.
H-1B wage floor & filing outcomes
What this employer pays against the DOL legal minimum, how senior the roles are, and how the filings were decided
Roles they file for
Where they hire
Green-card (PERM)
1 green-card (PERM) filing in FY2026, median offer $122k. Too few years to chart a trend.
Worker backgrounds
From green-card (PERM) cases
1 green-card (PERM) case, from FY2025. DOL stopped publishing worker details that year.
Pay against the local market
RxCloudโs 10 most-filed occupations and metros, FY2022โFY2026. Its median base salary is 74% of the local BLS median for the same work.
| Occupation | Metro | Filings | RxCloud pay | Local BLS medianโก | vs market |
|---|---|---|---|---|---|
| Computer Occupations, All Other | San Jose, CA | 6 | $109,841 | $164,809 | 67% |
| Software Developers | San Jose, CA | 6 | $128,969 | $195,846 | 66% |
| Computer Systems Analysts | San Francisco, CA | 5 | $110,822 | $144,672 | 77% |
| Industrial Engineers | San Jose, CA | 3 | $115,942 | $130,963 | 89% |
| Computer Occupations, All Other | San Francisco, CA | 2 | $116,335 | $134,060 | 87% |
| Industrial Engineers | San Francisco, CA | 2 | $114,775 | $133,790 | 86% |
| Software Developers | Durham, NC | 1 | $77,294 | $127,308 | 61% |
| Computer Systems Analysts | New York, NY | 1 | $92,560 | $123,610 | 75% |
| Software Developers | San Francisco, CA | 1 | $132,870 | $172,340 | 77% |
| Software Quality Assurance Analysts and Testers | San Francisco, CA | 1 | $102,835 | $134,830 | 76% |
About RxCloud
- Name (DOL filings)
- RxCloud
- Listed
- โ
- Sponsoring since
- FY2022
- Main filing location
- Pleasanton, CA
- Industry
- Healthcare software
- Website
- therxcloud.com
- H-1B filings
- 44
- Median base
- $108,223
- R&D
- โ
H-1B sponsors similar to RxCloud
| Employer | Filings, all years | Recent filings | Median base | New employment | Level III-IV roles |
|---|---|---|---|---|---|
| M3 GLOBAL | 58 | 5 | $113k | 0 | โ |
| Mobile Heartbeat | 58 | 9 | $132k | 2 | โ |
| Altera Digital Health | 56 | 28 | $123k | 1 | 50% |
| RxCloud | 44 | 13 | $112k | 7 | โ |
| DeltaMed Solutions | 44 | 19 | $95k | 2 | โ |
| AG Mednet | 43 | 2 | $124k | 0 | โ |
| Xebrium | 43 | 2 | $114k | 1 | โ |
