Samiti Technology H-1B Visa Sponsorship 2026
Custom Computer Programming Services · H-1B sponsor · FY2017–2026
🏢 Edison, NJ HQ🌐 jobilitytalent.com
Does Samiti Technology sponsor H-1B visas and green cards?
Yes. Samiti Technology has filed 211 H-1B LCAs and 28 PERM green-card cases with the U.S. Department of Labor between FY2017 and FY2026. In FY2025–2026 Samiti Technology filed 8 H-1B LCAs at a median base salary of $122,467, in line with the national H-1B median of $121,966 for the same period, and 3 green-card cases were decided.
H-1B pay & filings by year
Median base salary (line) and H-1B filing volume (bars), by fiscal year
Show the numbers behind this chart
| Fiscal year | H-1B LCA filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 3 | $129k |
| FY2025 | 5 | $122k |
| FY2024 | 5 | $112k |
| FY2023 | 7 | $110k |
| FY2022 | 18 | $102k |
| FY2021 | 15 | $85k |
| FY2020 | 15 | $100k |
| FY2019 | 33 | $100k |
| FY2018 | 41 | $90k |
| FY2017 | 69 | $70k |
A fiscal year marked partial is still in progress, so its total is lower than a complete year and the two are not comparable.
H-1B wage floor & filing outcomes
What this employer pays against the DOL legal minimum, how senior the roles are, and how the filings were decided
Roles they file for
Where they hire
Green-card (PERM) pay & filings by year
Median green-card offer (line) and PERM filing volume (bars), by fiscal year †
Show the numbers behind this chart
| Fiscal year | PERM filings | Median base salary |
|---|---|---|
| FY2025 | 3 | $157k |
| FY2022 | 1 | $136k |
| FY2021 | 2 | $84k |
| FY2020 | 3 | $139k |
| FY2018 | 8 | $125k |
| FY2017 | 11 | $111k |
Green-card route and outcomes
Worker backgrounds · FY2017–2024
Where their green-card (PERM) workers studied & came from
Pay against the local market
Samiti Technology’s 10 most-filed occupations and metros. Its median base salary is 93% of the local BLS median for the same work.
| Occupation | Metro | Filings | Samiti Technology pay | Local BLS median‡ | vs market |
|---|---|---|---|---|---|
| Software Developers | New York, NY | 27 | $99,111 | $120,461 | 82% |
| Computer Programmers | New York, NY | 24 | $80,833 | $86,321 | 94% |
| Computer Systems Analysts | New York, NY | 7 | $72,857 | $104,554 | 70% |
| Software Developers | Trenton, NJ | 7 | $99,875 | $107,539 | 93% |
| Computer Occupations, All Other | New York, NY | 5 | $87,400 | $101,510 | 86% |
| Software Developers | Dallas, TX | 5 | $115,000 | $114,774 | 100% |
| Computer Systems Analysts | Durham, NC | 4 | $90,000 | $84,378 | 107% |
| Computer Systems Analysts | Austin, TX | 4 | $113,250 | $90,120 | 126% |
| Software Developers | Philadelphia, PA | 4 | $103,750 | $107,809 | 96% |
| Software Developers | Chicago, IL | 3 | $135,000 | $100,360 | 135% |
About Samiti Technology
- Name (DOL filings)
- Samiti Technology, Inc.
- Listed
- —
- Sponsoring since
- FY2017 or earlier
- Main filing location
- Edison, NJ
- Industry (NAICS)
- Custom Computer Programming Services
- Website
- jobilitytalent.com
- H-1B filings
- 211
- Median base
- $90,000
- R&D
- —
H-1B sponsors similar to Samiti Technology
| Employer | Filings, all years | Recent filings | Median base | New employment | Level III-IV roles |
|---|---|---|---|---|---|
| Software Enterprises | 720 | 30 | $89k | 12 | 0% |
| Unigo | 710 | 41 | $100k | 12 | 10% |
| Cloud Hybrid Technologies | 707 | 7 | $76k | 7 | — |
| Pro-Tek Consulting | 697 | 61 | $104k | 25 | 30% |
| Adaequare | 680 | 92 | $113k | 10 | 17% |
| Hallmark Global Technologies | 670 | 62 | $106k | 12 | 10% |
| Samiti Technology | 211 | 8 | $122k | 1 | — |
