Sapphirus Systems H-1B Visa Sponsorship 2026
Custom Computer Programming Services Β· H-1B sponsor Β· FY2017β2026
π’ Atlanta, GA HQπ Peachtree Corners, GA most H-1B filingsπ sapphirus.com
Does Sapphirus Systems sponsor H-1B visas and green cards?
Yes. Sapphirus Systems has filed 294 H-1B LCAs and 6 PERM green-card cases with the U.S. Department of Labor between FY2017 and FY2026. In FY2025β2026 Sapphirus Systems filed 18 H-1B LCAs at a median base salary of $110,000, about 10% below the national H-1B median of $121,966 for the same period, and 6 green-card cases were decided.
H-1B pay & filings by year
Median base salary (line) and H-1B filing volume (bars), by fiscal year
Show the numbers behind this chart
| Fiscal year | H-1B LCA filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 7 | $120k |
| FY2025 | 11 | $110k |
| FY2024 | 80 | $100k |
| FY2023 | 58 | $100k |
| FY2022 | 31 | $100k |
| FY2021 | 21 | $90k |
| FY2020 | 1 | $90k |
| FY2019 | 61 | $80k |
| FY2018 | 20 | $85k |
| FY2017 | 4 | $84k |
A fiscal year marked partial is still in progress, so its total is lower than a complete year and the two are not comparable.
H-1B wage floor & filing outcomes
What this employer pays against the DOL legal minimum, how senior the roles are, and how the filings were decided
Roles they file for
Where they hire
Green-card (PERM)
6 green-card (PERM) filings in FY2026, median offer $121k. Too few years to chart a trend.
Worker backgrounds
From green-card (PERM) cases
6 green-card (PERM) cases, all from FY2025. DOL stopped publishing worker details that year.
Pay against the local market
Sapphirus Systemsβs 10 most-filed occupations and metros. Its median base salary is 79% of the local BLS median for the same work.
| Occupation | Metro | Filings | Sapphirus Systems pay | Local BLS medianβ‘ | vs market |
|---|---|---|---|---|---|
| Software Developers | Atlanta, GA | 231 | $92,919 | $121,090 | 77% |
| Database Administrators | Atlanta, GA | 17 | $100,918 | $108,583 | 93% |
| Computer Occupations, All Other | Atlanta, GA | 8 | $81,250 | $98,359 | 83% |
| Software Developers | Dallas, TX | 6 | $97,500 | $130,823 | 75% |
| Software Developers | Charlotte, NC | 4 | $86,750 | $105,153 | 82% |
| Software Developers | Columbus, OH | 3 | $105,000 | $111,074 | 95% |
| Software Developers | New York, NY | 3 | $118,333 | $140,996 | 84% |
| Software Developers | Los Angeles, CA | 2 | $115,000 | $132,671 | 87% |
| Software Developers | Lakeland, FL | 2 | $125,000 | $110,600 | 113% |
| Software Developers | Jacksonville, FL | 2 | $88,800 | $85,370 | 104% |
About Sapphirus Systems
- Name (DOL filings)
- Sapphirus Systems LLC
- Listed
- β
- Sponsoring since
- FY2017 or earlier
- Main filing location
- Atlanta, GA
- Industry (NAICS)
- Custom Computer Programming Services
- Website
- sapphirus.com
- H-1B filings
- 294
- Median base
- $95,000
- R&D
- β
H-1B sponsors similar to Sapphirus Systems
| Employer | Filings, all years | Recent filings | Median base | New employment | Level III-IV roles |
|---|---|---|---|---|---|
| Software Enterprises | 720 | 30 | $89k | 12 | 0% |
| Unigo | 710 | 41 | $100k | 12 | 10% |
| Cloud Hybrid Technologies | 707 | 7 | $76k | 7 | β |
| Pro-Tek Consulting | 697 | 61 | $104k | 25 | 30% |
| Adaequare | 680 | 92 | $113k | 10 | 17% |
| Hallmark Global Technologies | 670 | 62 | $106k | 12 | 10% |
| Sapphirus Systems | 294 | 18 | $110k | 3 | β |
