Sentry Insurance H-1B Visa Sponsorship 2026
Insurance Β· H-1B sponsor Β· FY2017β2026
π’ Stevens Point, WI HQπ sentry.com
Does Sentry Insurance sponsor H-1B visas and green cards?
Yes. Sentry Insurance has filed 42 H-1B LCAs and 9 PERM green-card cases with the U.S. Department of Labor between FY2017 and FY2026. In FY2025β2026 Sentry Insurance filed 8 H-1B LCAs at a median base salary of $125,622, about 3% above the national H-1B median of $121,966 for the same period, and 1 green-card case was decided.
It files most often for Senior Software Engineer roles, most in Stevens Point, WI.
H-1B pay & filings by year
Median base salary (line) and H-1B filing volume (bars), by fiscal year
Show the numbers behind this chart
| Fiscal year | H-1B LCA filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 1 | $140k |
| FY2025 | 7 | $123k |
| FY2024 | 5 | $134k |
| FY2023 | 1 | $127k |
| FY2022 | 3 | $145k |
| FY2021 | 5 | $116k |
| FY2020 | 3 | $107k |
| FY2019 | 6 | $96k |
| FY2018 | 5 | $134k |
| FY2017 | 6 | $105k |
A fiscal year marked partial is still in progress, so its total is lower than a complete year and the two are not comparable.
H-1B wage floor & filing outcomes
What this employer pays against the DOL legal minimum, how senior the roles are, and how the filings were decided
Roles they file for
Where they hire
Green-card (PERM) pay & filings by year
Median green-card offer (line) and PERM filing volume (bars), by fiscal year β
Show the numbers behind this chart
| Fiscal year | PERM filings | Median base salary |
|---|---|---|
| FY2025 | 1 | $113k |
| FY2024 | 1 | $113k |
| FY2020 | 1 | $96k |
| FY2019 | 2 | $91k |
| FY2018 | 4 | $91k |
Green-card route and outcomes
Worker backgrounds Β· FY2017β2024
Where their green-card (PERM) workers studied & came from
Patents
- Granted
- 5
- US patents
- Published, not yet granted
- 3
- applications
- Most recent grant
- June 3, 2025
- Top area
- Electric digital data processing3
Pay against the local market
Sentry Insuranceβs 10 most-filed occupations and metros, FY2017βFY2025. Its median base salary is 120% of the local BLS median for the same work.
| Occupation | Metro | Filings | Sentry Insurance pay | Local BLS medianβ‘ | vs market |
|---|---|---|---|---|---|
| Software Developers | Madison, WI | 9 | $119,148 | $96,680 | 123% |
| Computer and Information Systems Managers | Madison, WI | 3 | $133,723 | $120,000 | 111% |
| Computer Systems Analysts | Madison, WI | 3 | $114,123 | $82,627 | 138% |
| Software Developers | Manchester, NH | 2 | $100,940 | $140,820 | 72% |
| Database Administrators | Madison, WI | 1 | $91,546 | $78,120 | 117% |
| Computer Occupations, All Other | Madison, WI | 1 | $116,203 | $90,191 | 129% |
| Software Developers | Milwaukee, WI | 1 | $147,178 | $104,500 | 141% |
| Database Architects | Madison, WI | 1 | $100,000 | $158,140 | 63% |
| Software Developers | Denver, CO | 1 | $166,860 | $134,120 | 124% |
| Market Research Analysts and Marketing Specialists | Madison, WI | 1 | $128,648 | $69,340 | 186% |
About Sentry Insurance
Sentry Insurance is an insurance company based in Stevens Point, WI. It was founded in 1904.
- Name (DOL filings)
- Sentry Insurance
- Listed
- Private
- Sponsoring since
- FY2017 or earlier
- Headquarters
- Stevens Point
- Industry
- Insurance
- Employees (US, est)
- 4,702 (2024)
- H-1B filings
- 42
- Median base
- $112,541
- Founded
- 1904
H-1B sponsors similar to Sentry Insurance
| Employer | Filings, all years | Recent filings | Median base | New employment | Level III-IV roles |
|---|---|---|---|---|---|
| Alfa Mutual Insurance Company | 59 | 13 | $98k | 4 | β |
| Kentucky Farm Bureau | 59 | 14 | $120k | 0 | β |
| MGIC | 58 | 14 | $103k | 6 | β |
| Sentry Insurance | 42 | 8 | $126k | 1 | β |
| Accident Fund Insurance Company of America | 42 | 8 | $113k | 0 | β |
| Jewelers Mutual Insurance Company, SI | 41 | 10 | $137k | 1 | β |
| Protective Life | 41 | 9 | $118k | 1 | β |
