SID Global Solutions H-1B Visa Sponsorship 2026
Custom Computer Programming Services · H-1B sponsor · FY2017–2026
🏢 Exton, PA HQ🌐 sidgs.com
Does SID Global Solutions sponsor H-1B visas and green cards?
Yes. SID Global Solutions has filed 185 H-1B LCAs and 17 PERM green-card cases with the U.S. Department of Labor between FY2017 and FY2026. In FY2025–2026 SID Global Solutions filed 32 H-1B LCAs at a median base salary of $112,911, about 7% below the national H-1B median of $121,966 for the same period, and 1 green-card case was decided.
H-1B pay & filings by year
Median base salary (line) and H-1B filing volume (bars), by fiscal year
Show the numbers behind this chart
| Fiscal year | H-1B LCA filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 16 | $108k |
| FY2025 | 16 | $117k |
| FY2024 | 11 | $112k |
| FY2023 | 8 | $96k |
| FY2022 | 22 | $92k |
| FY2021 | 11 | $92k |
| FY2020 | 24 | $87k |
| FY2019 | 51 | $91k |
| FY2018 | 24 | $87k |
| FY2017 | 2 | $70k |
A fiscal year marked partial is still in progress, so its total is lower than a complete year and the two are not comparable.
H-1B wage floor & filing outcomes
What this employer pays against the DOL legal minimum, how senior the roles are, and how the filings were decided
Roles they file for
Where they hire
Green-card (PERM) pay & filings by year
Median green-card offer (line) and PERM filing volume (bars), by fiscal year †
Show the numbers behind this chart
| Fiscal year | PERM filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 1 | $140k |
| FY2024 | 3 | $132k |
| FY2023 | 11 | $125k |
| FY2020 | 2 | $119k |
Green-card route and outcomes
Worker backgrounds · FY2017–2024
Where their green-card (PERM) workers studied & came from
Pay against the local market
SID Global Solutions’s 10 most-filed occupations and metros. Its median base salary is 86% of the local BLS median for the same work.
| Occupation | Metro | Filings | SID Global Solutions pay | Local BLS median‡ | vs market |
|---|---|---|---|---|---|
| Software Developers | Philadelphia, PA | 153 | $93,712 | $110,888 | 85% |
| Computer Programmers | Austin, TX | 5 | $100,240 | $84,140 | 119% |
| Management Analysts | Philadelphia, PA | 4 | $102,500 | $88,490 | 116% |
| Software Developers | Seattle, WA | 4 | $137,259 | $169,340 | 81% |
| Computer Programmers | Philadelphia, PA | 4 | $89,764 | $88,100 | 102% |
| Software Developers | Washington, DC | 3 | $88,510 | $115,520 | 77% |
| Computer Programmers | Seattle, WA | 3 | $111,696 | $167,970 | 66% |
| Software Developers | Fort Collins, CO | 2 | $86,320 | $104,100 | 83% |
| Computer Occupations, All Other | Philadelphia, PA | 2 | $76,340 | $92,470 | 83% |
| Software Developers | Tampa, FL | 1 | $75,000 | $97,860 | 77% |
About SID Global Solutions
- Name (DOL filings)
- SID Global Solutions
- Listed
- —
- Sponsoring since
- FY2017 or earlier
- Main filing location
- Exton, PA
- Industry
- IT services
- Website
- sidgs.com
- H-1B filings
- 185
- Median base
- $92,082
- R&D
- —
H-1B sponsors similar to SID Global Solutions
| Employer | Filings, all years | Recent filings | Median base | New employment | Level III-IV roles |
|---|---|---|---|---|---|
| Object Experts | 207 | 4 | $105k | 3 | — |
| Swift Technologies Inc | 205 | 6 | $84k | 1 | — |
| Fluxtek Solutions | 204 | 10 | $95k | 10 | — |
| SID Global Solutions | 185 | 32 | $113k | 6 | 19% |
| Enterprise QA labs | 185 | 9 | $97k | 1 | — |
| Metasofttech Solutions | 185 | 2 | $143k | 0 | — |
| Mountain IT Solutions | 185 | 3 | $110k | 0 | — |
