Silicon Laboratories H-1B Visa Sponsorship 2026
Semiconductors Β· H-1B sponsor Β· FY2017β2026
π’ Austin, TX HQπ silabs.com
Does Silicon Laboratories sponsor H-1B visas and green cards?
Yes. Silicon Laboratories has filed 417 H-1B LCAs and 122 PERM green-card cases with the U.S. Department of Labor between FY2017 and FY2026. In FY2025β2026 Silicon Laboratories filed 54 H-1B LCAs at a median base salary of $147,235, about 21% above the national H-1B median of $121,966 for the same period, and 31 green-card cases were decided.
H-1B pay & filings by year
Median base salary (line) and H-1B filing volume (bars), by fiscal year
Show the numbers behind this chart
| Fiscal year | H-1B LCA filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 21 | $153k |
| FY2025 | 33 | $147k |
| FY2024 | 37 | $132k |
| FY2023 | 42 | $109k |
| FY2022 | 50 | $107k |
| FY2021 | 52 | $106k |
| FY2020 | 32 | $105k |
| FY2019 | 66 | $100k |
| FY2018 | 48 | $93k |
| FY2017 | 36 | $96k |
A fiscal year marked partial is still in progress, so its total is lower than a complete year and the two are not comparable.
H-1B wage floor & filing outcomes
What this employer pays against the DOL legal minimum, how senior the roles are, and how the filings were decided
Roles they file for
Where they hire
Green-card (PERM) pay & filings by year
Median green-card offer (line) and PERM filing volume (bars), by fiscal year β
Show the numbers behind this chart
| Fiscal year | PERM filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 14 | $109k |
| FY2025 | 17 | $120k |
| FY2024 | 8 | $112k |
| FY2023 | 11 | $130k |
| FY2022 | 9 | $114k |
| FY2021 | 10 | $124k |
| FY2020 | 4 | $115k |
| FY2019 | 11 | $120k |
| FY2018 | 22 | $117k |
| FY2017 | 16 | $103k |
Green-card route and outcomes
Worker backgrounds Β· FY2017β2024
Where their green-card (PERM) workers studied & came from
Pay against the local market
Silicon Laboratoriesβs 10 most-filed occupations and metros. Its median base salary is 94% of the local BLS median for the same work.
| Occupation | Metro | Filings | Silicon Laboratories pay | Local BLS medianβ‘ | vs market |
|---|---|---|---|---|---|
| Electronics Engineers | Austin, TX | 166 | $114,522 | $127,112 | 90% |
| Software Developers | Austin, TX | 62 | $108,702 | $114,677 | 95% |
| Electrical Engineers | Austin, TX | 28 | $116,218 | $114,319 | 102% |
| Architectural and Engineering Managers | Austin, TX | 13 | $162,715 | $164,292 | 99% |
| Software Developers | Boston, MA | 11 | $131,391 | $154,240 | 85% |
| Industrial Engineers | Austin, TX | 7 | $98,558 | $100,213 | 98% |
| Computer and Information Systems Managers | Austin, TX | 6 | $189,449 | $161,343 | 117% |
| Computer Systems Analysts | Austin, TX | 6 | $84,503 | $90,908 | 93% |
| Computer Occupations, All Other | Austin, TX | 4 | $121,655 | $124,150 | 98% |
| Data Scientists | Austin, TX | 4 | $112,936 | $117,100 | 96% |
About Silicon Laboratories
Silicon Laboratories is a semiconductors company based in Austin, TX. It was founded in 1996. It is listed on Nasdaq as SLAB.
- Name (DOL filings)
- Silicon Laboratories
- Listed
- Nasdaq: SLAB
- Incorporated in
- Delaware
- Headquarters
- 400 W Cesar Chavez, Austin, TX 78701
- Industry
- Semiconductors
- Employees (global)
- 1,930 (2026)
- Revenue FY2026
- $785M +34% from $584M
- Net income FY2026
- $-65M +66% from $-191M
- R&D FY2026
- $353M (45% of revenue)
Spends 45% of revenue on R&D, against a 19% median across the 65 Semiconductors & Related Devices filers we hold SEC data for.
Silicon Laboratories pays a median H-1B base of $106,479 across FY2017β2026, about 13% below the typical Semiconductors sponsor.
H-1B sponsors similar to Silicon Laboratories
| Employer | Filings, all years | Recent filings | Median base | New employment | Level III-IV roles |
|---|---|---|---|---|---|
| Marvell | 2,300 | 510 | $157k | 196 | 58% |
| GlobalFoundries | 1,931 | 223 | $110k | 79 | 55% |
| Texas Instruments | 1,877 | 362 | $134k | 163 | 48% |
| Silicon Laboratories | 417 | 54 | $147k | 12 | 60% |
| Ampere Computing | 408 | 93 | $164k | 25 | 55% |
| SanDisk | 406 | 402 | $139k | 286 | 40% |
| Solidigm | 375 | 198 | $144k | 23 | 68% |
