siParadigm H-1B Visa Sponsorship 2026
Medical and Diagnostic Laboratories Β· H-1B sponsor Β· FY2017β2026
π’ Pine Brook, NJ HQπ siparadigm.com
Does siParadigm sponsor H-1B visas and green cards?
Yes. siParadigm has filed 12 H-1B LCAs and 13 PERM green-card cases with the U.S. Department of Labor between FY2017 and FY2026. In FY2026 siParadigm filed 1 H-1B LCA, and 2 green-card cases were decided.
Pine Brook, NJ accounts for 100% of its H-1B filings.
H-1B pay & filings by year
Median base salary (line) and H-1B filing volume (bars), by fiscal year
Show the numbers behind this chart
| Fiscal year | H-1B LCA filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 1 | $187k |
| FY2023 | 1 | $120k |
| FY2020 | 1 | $100k |
| FY2019 | 2 | $111k |
| FY2018 | 2 | $67k |
| FY2017 | 5 | $115k |
A fiscal year marked partial is still in progress, so its total is lower than a complete year and the two are not comparable.
H-1B wage floor & filing outcomes
What this employer pays against the DOL legal minimum, how senior the roles are, and how the filings were decided
Roles they file for
Where they hire
Green-card (PERM) pay & filings by year
Median green-card offer (line) and PERM filing volume (bars), by fiscal year β
Show the numbers behind this chart
| Fiscal year | PERM filings | Median base salary |
|---|---|---|
| FY2025 | 2 | $153k |
| FY2021 | 1 | $151k |
| FY2020 | 3 | $82k |
| FY2019 | 2 | $108k |
| FY2017 | 5 | $115k |
Green-card route and outcomes
Worker backgrounds Β· FY2017β2024
Where their green-card (PERM) workers studied & came from
Pay against the local market
siParadigmβs most-filed occupations and metros. Its median base salary is 102% of the local BLS median for the same work.
| Occupation | Metro | Filings | siParadigm pay | Local BLS medianβ‘ | vs market |
|---|---|---|---|---|---|
| Computer Systems Analysts | New York, NY | 3 | $104,231 | $98,867 | 105% |
| Biological Scientists, All Other | New York, NY | 2 | $110,084 | $99,660 | 110% |
| Marketing Managers | New York, NY | 1 | $140,000 | $174,810 | 80% |
| Market Research Analysts and Marketing Specialists | New York, NY | 1 | $80,870 | $86,780 | 93% |
| Computer Network Architects | New York, NY | 1 | $96,616 | $130,130 | 74% |
| Software Developers | New York, NY | 1 | $125,000 | $117,680 | 106% |
| General and Operations Managers | New York, NY | 1 | $186,597 | $149,260 | 125% |
About siParadigm
- Name (DOL filings)
- siParadigm LLC
- Listed
- β
- Sponsoring since
- FY2017 or earlier
- Main filing location
- Pine Brook, NJ
- Industry (NAICS)
- Medical and Diagnostic Laboratories
- Website
- siparadigm.com
- H-1B filings
- 12
- Median base
- $107,255
- R&D
- β
H-1B sponsors similar to siParadigm
| Employer | Filings, all years | Recent filings | Median base | New employment | Level III-IV roles |
|---|---|---|---|---|---|
| Everlight Radiology | 13 | 5 | $333k | 4 | β |
| siParadigm | 12 | 1 | $187k | 0 | β |
| Celesta Medical Services | 12 | 2 | $153k | 0 | β |
| Lincoln County Hospital District | 12 | 3 | $73k | 1 | β |
| Medical Diagnostic Laboratories | 11 | 2 | $63k | 0 | β |
| QTC Management | 11 | 6 | $193k | 0 | β |
| Diagnostic HYBRIDS | 11 | 2 | $65k | 0 | β |
