Slippery Rock University of Pennsylvania H-1B Visa Sponsorship 2026
Colleges, Universities, and Professional Schools Β· H-1B sponsor Β· FY2017β2026
π’ Slippery Rock, PA HQπ sru.edu
Does Slippery Rock University of Pennsylvania sponsor H-1B visas and green cards?
Yes. Slippery Rock University of Pennsylvania has filed 62 H-1B LCAs and 22 PERM green-card cases with the U.S. Department of Labor between FY2017 and FY2026. In FY2025β2026 Slippery Rock University of Pennsylvania filed 7 H-1B LCAs at a median base salary of $80,092, about 34% below the national H-1B median of $121,966 for the same period, and 3 green-card cases were decided.
H-1B pay & filings by year
Median base salary (line) and H-1B filing volume (bars), by fiscal year
Show the numbers behind this chart
| Fiscal year | H-1B LCA filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 1 | $85k |
| FY2025 | 6 | $80k |
| FY2023 | 4 | $79k |
| FY2022 | 14 | $70k |
| FY2021 | 1 | $51k |
| FY2020 | 8 | $73k |
| FY2019 | 16 | $73k |
| FY2018 | 8 | $54k |
| FY2017 | 4 | $81k |
A fiscal year marked partial is still in progress, so its total is lower than a complete year and the two are not comparable.
H-1B wage floor & filing outcomes
What this employer pays against the DOL legal minimum, how senior the roles are, and how the filings were decided
Roles they file for
- 1Assistant Professor of Public Health7$70k
- 2Assistant Professor of Economics3$86k
- 3Assistant Professor of Mechanical Engineering3$79k
- 4Associate Professor of Management3$97k
- 5Instructor of French3$50k
- 6Instructor of Modern Languages & Literature3$51k
- 7Assistant Professor of Civil Eng'g (Structural Eng'g)2$72k
- 8Assistant Professor of Computer Science2$75k
Where they hire
Green-card (PERM) pay & filings by year
Median green-card offer (line) and PERM filing volume (bars), by fiscal year β
Show the numbers behind this chart
| Fiscal year | PERM filings | Median base salary |
|---|---|---|
| FY2025 | 3 | $67k |
| FY2023 | 1 | $70k |
| FY2022 | 3 | $72k |
| FY2021 | 4 | $73k |
| FY2020 | 2 | $75k |
| FY2019 | 2 | $78k |
| FY2018 | 6 | $77k |
| FY2017 | 1 | $72k |
Green-card route and outcomes
Worker backgrounds Β· FY2017β2024
Where their green-card (PERM) workers studied & came from
Pay against the local market
Slippery Rock University of Pennsylvaniaβs 10 most-filed occupations and metros. Its median base salary is 84% of the local BLS median for the same work.
| Occupation | Metro | Filings | Slippery Rock University of Pennsylvania pay | Local BLS medianβ‘ | vs market |
|---|---|---|---|---|---|
| Engineering Teachers, Postsecondary | Pittsburgh, PA | 8 | $78,961 | $111,794 | 71% |
| Foreign Language and Literature Teachers, Postsecondary | Pittsburgh, PA | 8 | $49,055 | $71,081 | 69% |
| Business Teachers, Postsecondary | Pittsburgh, PA | 7 | $97,246 | $84,027 | 116% |
| Computer Science Teachers, Postsecondary | Pittsburgh, PA | 5 | $70,854 | $112,912 | 63% |
| Economics Teachers, Postsecondary | Pittsburgh, PA | 4 | $88,795 | $117,535 | 76% |
| Mathematical Science Teachers, Postsecondary | Pittsburgh, PA | 3 | $55,885 | $72,940 | 77% |
| Physics Teachers, Postsecondary | Pittsburgh, PA | 3 | $58,248 | $100,027 | 58% |
| Health Specialties Teachers, Postsecondary | Pittsburgh, PA | 3 | $77,531 | $86,840 | 89% |
| Education Teachers, Postsecondary | Pittsburgh, PA | 3 | $72,593 | $68,997 | 105% |
| Communications Teachers, Postsecondary | Pittsburgh, PA | 2 | $78,647 | $66,050 | 119% |
About Slippery Rock University of Pennsylvania
Slippery Rock University of Pennsylvania is based in Slippery Rock, PA. It was founded in 1889 and has about 941 employees worldwide.
- Name (DOL filings)
- Slippery Rock University of Pennsylvania
- Founded
- 1889
- Sponsoring since
- FY2017 or earlier
- Main filing location
- Slippery Rock, PA
- Industry (NAICS)
- Colleges, Universities, and Professional Schools
- Website
- sru.edu
- H-1B filings
- 62
- Median base
- $73,094
- R&D
- β
H-1B sponsors similar to Slippery Rock University of Pennsylvania
| Employer | Filings, all years | Recent filings | Median base | New employment | Level III-IV roles |
|---|---|---|---|---|---|
| University of Delaware | 449 | 119 | $92k | 48 | 31% |
| University of Central Florida | 446 | 88 | $95k | 61 | 10% |
| Boston College | 445 | 85 | $115k | 33 | 25% |
| University of North Texas | 403 | 117 | $75k | 55 | 10% |
| Binghamton University | 398 | 98 | $95k | 43 | β |
| North Dakota State University | 379 | 107 | $66k | 72 | 3% |
| Slippery Rock University of Pennsylvania | 62 | 7 | $80k | 3 | β |
