Smart IT Frame H-1B Visa Sponsorship 2026
Custom Computer Programming Services · H-1B sponsor · FY2017–2026
🏢 Jersey City, NJ HQ🌐 smartitframe.com
Does Smart IT Frame sponsor H-1B visas and green cards?
Yes. Smart IT Frame has filed 279 H-1B LCAs and 4 PERM green-card cases with the U.S. Department of Labor between FY2017 and FY2026. In FY2025–2026 Smart IT Frame filed 25 H-1B LCAs at a median base salary of $117,000, about 4% below the national H-1B median of $121,966 for the same period, and 2 green-card cases were decided.
H-1B pay & filings by year
Median base salary (line) and H-1B filing volume (bars), by fiscal year
Show the numbers behind this chart
| Fiscal year | H-1B LCA filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 14 | $119k |
| FY2025 | 11 | $103k |
| FY2024 | 9 | $103k |
| FY2023 | 11 | $89k |
| FY2022 | 8 | $99k |
| FY2021 | 9 | $90k |
| FY2020 | 9 | $77k |
| FY2019 | 135 | $75k |
| FY2018 | 57 | $60k |
| FY2017 | 16 | $61k |
A fiscal year marked partial is still in progress, so its total is lower than a complete year and the two are not comparable.
H-1B wage floor & filing outcomes
What this employer pays against the DOL legal minimum, how senior the roles are, and how the filings were decided
Roles they file for
Where they hire
Green-card (PERM) pay & filings by year
Median green-card offer (line) and PERM filing volume (bars), by fiscal year †
Show the numbers behind this chart
| Fiscal year | PERM filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 1 | $116k |
| FY2025 | 1 | $143k |
| FY2024 | 1 | $140k |
| FY2021 | 1 | $135k |
Green-card route and outcomes
Worker backgrounds · FY2017–2024
Where their green-card (PERM) workers studied & came from
Pay against the local market
Smart IT Frame’s 10 most-filed occupations and metros. Its median base salary is 78% of the local BLS median for the same work.
| Occupation | Metro | Filings | Smart IT Frame pay | Local BLS median‡ | vs market |
|---|---|---|---|---|---|
| Computer Programmers | New York, NY | 80 | $71,838 | $89,686 | 80% |
| Computer Occupations, All Other | New York, NY | 56 | $69,061 | $101,920 | 68% |
| Software Developers | New York, NY | 17 | $103,071 | $134,210 | 77% |
| Database Administrators | New York, NY | 9 | $82,000 | $110,520 | 74% |
| Computer Occupations, All Other | Albany, NY | 5 | $73,400 | $83,908 | 87% |
| Software Developers | Philadelphia, PA | 5 | $106,580 | $122,443 | 87% |
| Information Security Analysts | New York, NY | 4 | $90,000 | $124,300 | 72% |
| Computer Occupations, All Other | Charlotte, NC | 4 | $74,500 | $93,391 | 80% |
| Computer Occupations, All Other | Tampa, FL | 3 | $65,000 | $79,824 | 81% |
| Computer Occupations, All Other | Houston, TX | 2 | $60,000 | $91,560 | 66% |
About Smart IT Frame
- Name (DOL filings)
- Smart IT Frame LLC
- Listed
- —
- Sponsoring since
- FY2017 or earlier
- Main filing location
- Jersey City, NJ
- Industry (NAICS)
- Custom Computer Programming Services
- Website
- smartitframe.com
- H-1B filings
- 279
- Median base
- $75,000
- R&D
- —
H-1B sponsors similar to Smart IT Frame
| Employer | Filings, all years | Recent filings | Median base | New employment | Level III-IV roles |
|---|---|---|---|---|---|
| Software Enterprises | 720 | 30 | $89k | 12 | 0% |
| Unigo | 710 | 41 | $100k | 12 | 10% |
| Cloud Hybrid Technologies | 707 | 7 | $76k | 7 | — |
| Pro-Tek Consulting | 697 | 61 | $104k | 25 | 30% |
| Adaequare | 680 | 92 | $113k | 10 | 17% |
| Hallmark Global Technologies | 670 | 62 | $106k | 12 | 10% |
| Smart IT Frame | 279 | 25 | $117k | 14 | 44% |
