Smart Works H-1B Visa Sponsorship 2026
IT staffing · H-1B sponsor · FY2017–2026
🏢 Edison, NJ HQ🌐 smtworks.com
Does Smart Works sponsor H-1B visas and green cards?
Yes. Smart Works has filed 816 H-1B LCAs and 48 PERM green-card cases with the U.S. Department of Labor between FY2017 and FY2026. In FY2025–2026 Smart Works filed 75 H-1B LCAs at a median base salary of $105,019, about 14% below the national H-1B median of $121,966 for the same period, and 3 green-card cases were decided.
H-1B pay & filings by year
Median base salary (line) and H-1B filing volume (bars), by fiscal year
Show the numbers behind this chart
| Fiscal year | H-1B LCA filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 31 | $98k |
| FY2025 | 44 | $107k |
| FY2024 | 32 | $99k |
| FY2023 | 73 | $95k |
| FY2022 | 56 | $105k |
| FY2021 | 41 | $99k |
| FY2020 | 59 | $101k |
| FY2019 | 106 | $94k |
| FY2018 | 121 | $87k |
| FY2017 | 253 | $78k |
A fiscal year marked partial is still in progress, so its total is lower than a complete year and the two are not comparable.
H-1B wage floor & filing outcomes
What this employer pays against the DOL legal minimum, how senior the roles are, and how the filings were decided
Roles they file for
Where they hire
Green-card (PERM) pay & filings by year
Median green-card offer (line) and PERM filing volume (bars), by fiscal year †
Show the numbers behind this chart
| Fiscal year | PERM filings | Median base salary |
|---|---|---|
| FY2025 | 3 | $157k |
| FY2024 | 3 | $139k |
| FY2023 | 4 | $102k |
| FY2022 | 5 | $124k |
| FY2021 | 6 | $109k |
| FY2020 | 4 | $116k |
| FY2019 | 5 | $106k |
| FY2018 | 10 | $105k |
| FY2017 | 8 | $101k |
Green-card route and outcomes
Worker backgrounds · FY2017–2024
Where their green-card (PERM) workers studied & came from
Pay against the local market
Smart Works’s 10 most-filed occupations and metros. Its median base salary is 91% of the local BLS median for the same work.
| Occupation | Metro | Filings | Smart Works pay | Local BLS median‡ | vs market |
|---|---|---|---|---|---|
| Software Developers | Dallas, TX | 38 | $101,130 | $118,990 | 85% |
| Software Developers | Chicago, IL | 32 | $99,021 | $111,170 | 89% |
| Software Developers | New York, NY | 28 | $99,817 | $125,329 | 80% |
| Software Developers | Pittsburgh, PA | 17 | $86,327 | $96,416 | 90% |
| Software Developers | Atlanta, GA | 16 | $95,595 | $111,814 | 85% |
| Software Developers | Washington, DC | 15 | $111,724 | $124,986 | 89% |
| Software Developers | Philadelphia, PA | 13 | $102,167 | $106,086 | 96% |
| Software Developers | Tampa, FL | 12 | $74,367 | $95,373 | 78% |
| Software Developers | Harrisburg, PA | 12 | $85,346 | $87,475 | 98% |
| Computer Systems Analysts | New York, NY | 12 | $85,332 | $106,278 | 80% |
About Smart Works
- Name (DOL filings)
- Smart Works, LLC
- Listed
- —
- Sponsoring since
- FY2017 or earlier
- Main filing location
- Edison, NJ
- Industry
- IT staffing
- Website
- smtworks.com
- H-1B filings
- 816
- Median base
- $91,000
- R&D
- —
Files 1 green-card application for every 17 H-1B filings, where a typical sponsor its size does 1 in 6.5.
H-1B sponsors similar to Smart Works
| Employer | Filings, all years | Recent filings | Median base | New employment | Level III-IV roles |
|---|---|---|---|---|---|
| Dexian | 1,089 | 183 | $132k | 33 | 50% |
| Smart Works | 816 | 75 | $105k | 11 | 24% |
| Infobiz Systems | 710 | 78 | $104k | 15 | 13% |
