Socotra Tech Services H-1B Visa Sponsorship 2026
Custom Computer Programming Services · H-1B sponsor · FY2017–2026
🏢 Malvern, PA HQ🌐 socotratechservices.com
Does Socotra Tech Services sponsor H-1B visas and green cards?
Yes. Socotra Tech Services has filed 66 H-1B LCAs and 2 PERM green-card cases with the U.S. Department of Labor between FY2020 and FY2026. In FY2025–2026 Socotra Tech Services filed 10 H-1B LCAs at a median base salary of $149,620, about 23% above the national H-1B median of $121,966 for the same period, and 2 green-card cases were decided.
H-1B pay & filings by year
Median base salary (line) and H-1B filing volume (bars), by fiscal year
Show the numbers behind this chart
| Fiscal year | H-1B LCA filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 7 | $149k |
| FY2025 | 3 | $155k |
| FY2024 | 13 | $83k |
| FY2023 | 12 | $105k |
| FY2022 | 10 | $94k |
| FY2021 | 13 | $90k |
| FY2020 | 8 | $88k |
A fiscal year marked partial is still in progress, so its total is lower than a complete year and the two are not comparable.
H-1B wage floor & filing outcomes
What this employer pays against the DOL legal minimum, how senior the roles are, and how the filings were decided
Roles they file for
Where they hire
Green-card (PERM)
2 green-card (PERM) filings in FY2025, median offer $96k. Too few years to chart a trend.
Worker backgrounds
From green-card (PERM) cases
2 green-card (PERM) cases, all from FY2025. DOL stopped publishing worker details that year.
Pay against the local market
Socotra Tech Services’s 10 most-filed occupations and metros, FY2020–FY2026. Its median base salary is 81% of the local BLS median for the same work.
| Occupation | Metro | Filings | Socotra Tech Services pay | Local BLS median‡ | vs market |
|---|---|---|---|---|---|
| Software Developers | Philadelphia, PA | 20 | $93,517 | $117,735 | 79% |
| Software Developers | Dallas, TX | 7 | $96,843 | $127,693 | 76% |
| Software Developers | Deltona, FL | 5 | $94,100 | $97,495 | 97% |
| Software Developers | Seattle, WA | 5 | $150,000 | $169,340 | 89% |
| Software Developers | Indianapolis, IN | 3 | $84,167 | $96,947 | 87% |
| Software Developers | San Jose, CA | 3 | $148,433 | $208,270 | 71% |
| Computer Occupations, All Other | Philadelphia, PA | 2 | $80,200 | $98,009 | 82% |
| Software Developers | Boston, MA | 2 | $114,500 | $154,240 | 74% |
| Software Developers | Charlotte, NC | 2 | $85,750 | $125,276 | 68% |
| Software Developers | New York, NY | 2 | $115,600 | $155,530 | 74% |
About Socotra Tech Services
- Name (DOL filings)
- Socotra Tech Services LLC
- Listed
- —
- Sponsoring since
- FY2020
- Main filing location
- Malvern, PA
- Industry
- Enterprise SaaS
- Website
- socotratechservices.com
- H-1B filings
- 66
- Median base
- $94,925
- R&D
- —
Socotra Tech Services pays a median H-1B base of $94,925 across FY2017–2026, about 8% below the typical Enterprise SaaS sponsor.
H-1B sponsors similar to Socotra Tech Services
| Employer | Filings, all years | Recent filings | Median base | New employment | Level III-IV roles |
|---|---|---|---|---|---|
| Aera Technology | 74 | 9 | $188k | 2 | — |
| Alkira | 74 | 15 | $180k | 2 | — |
| BTS Software Labs | 74 | 2 | $106k | 2 | — |
| Socotra Tech Services | 66 | 10 | $150k | 3 | — |
| Bpm Bi | 65 | 19 | $114k | 3 | — |
| Anaqua | 65 | 4 | $156k | 0 | — |
| Microdesk | 65 | 1 | $85k | 0 | — |
