Soft 2001 H-1B Visa Sponsorship 2026
Custom Computer Programming Services · H-1B sponsor · FY2017–2026
🏢 Cherry Hill, NJ HQ🌐 soft2001.com
Does Soft 2001 sponsor H-1B visas?
Yes. Soft 2001 has filed 83 H-1B LCAs with the U.S. Department of Labor between FY2017 and FY2026. In FY2025–2026 Soft 2001 filed 7 H-1B LCAs at a median base salary of $98,100, about 20% below the national H-1B median of $121,966 for the same period. No PERM green-card cases are on record.
H-1B pay & filings by year
Median base salary (line) and H-1B filing volume (bars), by fiscal year
Show the numbers behind this chart
| Fiscal year | H-1B LCA filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 3 | $98k |
| FY2025 | 4 | $94k |
| FY2024 | 8 | $82k |
| FY2023 | 3 | $96k |
| FY2022 | 7 | $78k |
| FY2021 | 8 | $87k |
| FY2020 | 5 | $97k |
| FY2019 | 16 | $88k |
| FY2018 | 9 | $76k |
| FY2017 | 20 | $79k |
A fiscal year marked partial is still in progress, so its total is lower than a complete year and the two are not comparable.
H-1B wage floor & filing outcomes
What this employer pays against the DOL legal minimum, how senior the roles are, and how the filings were decided
Roles they file for
Where they hire
Worker backgrounds
From green-card (PERM) cases
Sponsors H-1B workers but has few or no green-card (PERM) cases under this name, so worker backgrounds aren’t available.
Pay against the local market
Soft 2001’s 10 most-filed occupations and metros, FY2019–FY2026. Its median base salary is 84% of the local BLS median for the same work.
| Occupation | Metro | Filings | Soft 2001 pay | Local BLS median‡ | vs market |
|---|---|---|---|---|---|
| Software Developers | Washington, DC | 3 | $78,167 | $131,979 | 59% |
| Computer Occupations, All Other | Atlanta, GA | 3 | $74,933 | $90,013 | 83% |
| Software Developers | Pittsburgh, PA | 3 | $112,000 | $108,808 | 103% |
| Software Developers | Trenton, NJ | 2 | $88,000 | $103,370 | 85% |
| Software Developers | Phoenix, AZ | 2 | $83,100 | $129,600 | 64% |
| Software Developers | Sacramento, CA | 1 | $90,000 | $113,640 | 79% |
| Computer Occupations, All Other | Philadelphia, PA | 1 | $88,100 | $93,743 | 94% |
| Computer Occupations, All Other | Chicago, IL | 1 | $80,000 | $90,668 | 88% |
| Software Developers | Jackson, MS | 1 | $100,000 | $81,640 | 122% |
| Software Developers | New York, NY | 1 | $96,500 | $117,680 | 82% |
About Soft 2001
- Name (DOL filings)
- Soft 2001, Inc.
- Listed
- —
- Sponsoring since
- FY2017 or earlier
- Main filing location
- Cherry Hill, NJ
- Industry
- Enterprise SaaS
- Website
- soft2001.com
- H-1B filings
- 83
- Median base
- $83,100
- R&D
- —
Soft 2001 pays a median H-1B base of $83,100 across FY2017–2026, about 19% below the typical Enterprise SaaS sponsor.
H-1B sponsors similar to Soft 2001
| Employer | Filings, all years | Recent filings | Median base | New employment | Level III-IV roles |
|---|---|---|---|---|---|
| HireTeamMate | 93 | 15 | $120k | 0 | — |
| Iterable | 93 | 27 | $156k | 7 | 78% |
| Brainware | 92 | 2 | $108k | 1 | — |
| Soft 2001 | 83 | 7 | $98k | 4 | — |
| Pisoft | 83 | 4 | $116k | 0 | — |
| Thundersoft America | 82 | 8 | $119k | 2 | — |
| Intupoint | 81 | 19 | $100k | 10 | — |
