Softech H-1B Visa Sponsorship 2026
Computer Systems Design and Related Services Β· H-1B sponsor Β· FY2017β2026
π’ Farmington Hills, MI HQπ softech-inc.net
Does Softech sponsor H-1B visas and green cards?
Yes. Softech has filed 20 H-1B LCAs and 4 PERM green-card cases with the U.S. Department of Labor between FY2018 and FY2026. In FY2025β2026 Softech filed 3 H-1B LCAs at a median base salary of $79,373, about 35% below the national H-1B median of $121,966 for the same period, and 1 green-card case was decided.
Full Stack Developer roles account for 50% of its H-1B filings.
H-1B pay & filings by year
Median base salary (line) and H-1B filing volume (bars), by fiscal year
Show the numbers behind this chart
| Fiscal year | H-1B LCA filings | Median base salary |
|---|---|---|
| FY2025 | 3 | $79k |
| FY2024 | 3 | $117k |
| FY2023 | 2 | $75k |
| FY2021 | 4 | $76k |
| FY2019 | 4 | $63k |
| FY2018 | 4 | $69k |
H-1B wage floor & filing outcomes
What this employer pays against the DOL legal minimum, how senior the roles are, and how the filings were decided
Roles they file for
Where they hire
Green-card (PERM) pay & filings by year
Median green-card offer (line) and PERM filing volume (bars), by fiscal year β
Show the numbers behind this chart
| Fiscal year | PERM filings | Median base salary |
|---|---|---|
| FY2025 | 1 | $97k |
| FY2023 | 2 | $86k |
| FY2022 | 1 | $94k |
Green-card route and outcomes
Worker backgrounds Β· FY2017β2024
Where their green-card (PERM) workers studied & came from
Patents
- Granted
- 3
- US patents
- Published, not yet granted
- 3
- applications
- Most recent grant
- June 15, 2021
- Top area
- Image data processing or generation1
Pay against the local market
Softechβs most-filed occupations and metros, FY2018βFY2025. Its median base salary is 75% of the local BLS median for the same work.
| Occupation | Metro | Filings | Softech pay | Local BLS medianβ‘ | vs market |
|---|---|---|---|---|---|
| Software Developers | Detroit, MI | 6 | $62,772 | $94,220 | 67% |
| Database Administrators | Baltimore, MD | 3 | $94,400 | $101,035 | 93% |
| Database Architects | Baltimore, MD | 3 | $105,833 | $136,747 | 77% |
| Computer Systems Analysts | Detroit, MI | 2 | $60,000 | $86,510 | 69% |
| Software Developers | Appleton, WI | 2 | $74,069 | $99,650 | 74% |
| Database Administrators | Washington, DC | 1 | $90,000 | $97,970 | 92% |
| Computer Occupations, All Other | Baltimore, MD | 1 | $96,000 | $99,180 | 97% |
| Software Developers | Orlando, FL | 1 | $59,446 | $112,010 | 53% |
| Software Developers | Albuquerque, NM | 1 | $68,432 | $125,450 | 55% |
About Softech
Softech is an enterprise saas company based in Lowell. It was founded in 1969.
- Name (DOL filings)
- Softech, Inc.
- Listed
- Private
- Sponsoring since
- FY2018
- Headquarters
- Lowell, United States
- Industry
- Enterprise SaaS
- Employees (US, est)
- 4 (2024)
- H-1B filings
- 20
- Median base
- $68,599
- Founded
- 1969
H-1B sponsors similar to Softech
| Employer | Filings, all years | Recent filings | Median base | New employment | Level III-IV roles |
|---|---|---|---|---|---|
| 7 Kings Code | 22 | 7 | $99k | 3 | β |
| Augmentare | 22 | 8 | $117k | 4 | β |
| Accelya | 22 | 9 | $146k | 0 | β |
| Softech | 20 | 3 | $79k | 0 | β |
| Accelq | 20 | 13 | $130k | 2 | β |
| Aptitude Solution | 20 | 7 | $81k | 0 | β |
| Beejaum Technology Group | 20 | 4 | $110k | 1 | β |
