Softserve H-1B Visa Sponsorship 2026
IT services Β· H-1B sponsor Β· FY2017β2026
π’ Fort Myers, FL HQπ Indianapolis, IN most H-1B filingsπ softserveinc.com
Does Softserve sponsor H-1B visas and green cards?
Yes. Softserve has filed 10 H-1B LCAs and 58 PERM green-card cases with the U.S. Department of Labor between FY2017 and FY2026. In FY2025β2026 Softserve filed 4 H-1B LCAs at a median base salary of $107,266, about 12% below the national H-1B median of $121,966 for the same period, and 13 green-card cases were decided.
Pega Senior System Architect roles account for 40% of its H-1B filings.
H-1B pay & filings by year
Median base salary (line) and H-1B filing volume (bars), by fiscal year
Show the numbers behind this chart
| Fiscal year | H-1B LCA filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 3 | $110k |
| FY2025 | 1 | $88k |
| FY2024 | 5 | $91k |
| FY2017 | 1 | $97k |
A fiscal year marked partial is still in progress, so its total is lower than a complete year and the two are not comparable.
H-1B wage floor & filing outcomes
What this employer pays against the DOL legal minimum, how senior the roles are, and how the filings were decided
Roles they file for
Where they hire
Green-card (PERM) pay & filings by year
Median green-card offer (line) and PERM filing volume (bars), by fiscal year β
Show the numbers behind this chart
| Fiscal year | PERM filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 6 | $159k |
| FY2025 | 7 | $165k |
| FY2024 | 9 | $143k |
| FY2023 | 4 | $133k |
| FY2022 | 2 | $123k |
| FY2021 | 5 | $107k |
| FY2020 | 12 | $122k |
| FY2019 | 8 | $116k |
| FY2018 | 5 | $115k |
Green-card route and outcomes
Worker backgrounds Β· FY2017β2024
Where their green-card (PERM) workers studied & came from
Pay against the local market
Softserveβs most-filed occupations and metros, FY2024βFY2026. Its median base salary is 86% of the local BLS median for the same work.
| Occupation | Metro | Filings | Softserve pay | Local BLS medianβ‘ | vs market |
|---|---|---|---|---|---|
| Software Developers | Indianapolis, IN | 2 | $107,266 | $105,990 | 101% |
| Software Developers | Oxnard, CA | 1 | $156,832 | $138,480 | 113% |
| Data Scientists | Oxnard, CA | 1 | $86,362 | $129,360 | 67% |
| Software Developers | Miami, FL | 1 | $66,539 | $129,840 | 51% |
| Web and Digital Interface Designers | New York, NY | 1 | $90,958 | $120,430 | 76% |
| Software Developers | Cape Coral, FL | 1 | $88,338 | $125,420 | 70% |
| Software Developers | Detroit, MI | 1 | $110,136 | $124,780 | 88% |
| Software Developers | Cleveland, OH | 1 | $112,611 | $102,790 | 110% |
About Softserve
Softserve is an it services company based in Austin, Ukraine. It was founded in 1993.
- Name (DOL filings)
- Softserve, Inc
- Listed
- Private
- Sponsoring since
- FY2017 or earlier
- Headquarters
- Austin, Ukraine
- Industry
- IT services
- Employees (US, est)
- 285 (2024)
- H-1B filings
- 10
- Median base
- $100,568
- Founded
- 1993
H-1B sponsors similar to Softserve
| Employer | Filings, all years | Recent filings | Median base | New employment | Level III-IV roles |
|---|---|---|---|---|---|
| Advik IT Solution | 11 | 1 | $97k | 1 | β |
| Alorica | 11 | 1 | $220k | 1 | β |
| Bairesdev | 11 | 3 | $140k | 3 | β |
| Softserve | 10 | 4 | $107k | 0 | β |
| 161 Dev | 10 | 6 | $104k | 2 | β |
| Cinter Technology Services | 10 | 1 | $76k | 0 | β |
| Codinix | 10 | 3 | $121k | 0 | β |
