Softworld Technologies H-1B Visa Sponsorship 2026
IT staffing · H-1B sponsor · FY2017–2026
🏢 Des Moines, IA HQ📍 Plano, TX most H-1B filings🌐 softworldusa.com
Does Softworld Technologies sponsor H-1B visas and green cards?
Yes. Softworld Technologies has filed 529 H-1B LCAs and 40 PERM green-card cases with the U.S. Department of Labor between FY2018 and FY2026. In FY2025–2026 Softworld Technologies filed 128 H-1B LCAs at a median base salary of $90,250, about 26% below the national H-1B median of $121,966 for the same period, and 13 green-card cases were decided.
H-1B pay & filings by year
Median base salary (line) and H-1B filing volume (bars), by fiscal year
Show the numbers behind this chart
| Fiscal year | H-1B LCA filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 65 | $91k |
| FY2025 | 63 | $86k |
| FY2024 | 77 | $82k |
| FY2023 | 70 | $84k |
| FY2022 | 64 | $84k |
| FY2021 | 63 | $89k |
| FY2020 | 60 | $88k |
| FY2019 | 61 | $86k |
| FY2018 | 6 | $86k |
A fiscal year marked partial is still in progress, so its total is lower than a complete year and the two are not comparable.
H-1B wage floor & filing outcomes
What this employer pays against the DOL legal minimum, how senior the roles are, and how the filings were decided
Roles they file for
Where they hire
Green-card (PERM) pay & filings by year
Median green-card offer (line) and PERM filing volume (bars), by fiscal year †
Show the numbers behind this chart
| Fiscal year | PERM filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 13 | $120k |
| FY2024 | 10 | $98k |
| FY2023 | 7 | $88k |
| FY2022 | 10 | $115k |
Green-card route and outcomes
Worker backgrounds · FY2017–2024
Where their green-card (PERM) workers studied & came from
Pay against the local market
Softworld Technologies’s 10 most-filed occupations and metros, FY2018–FY2026. Its median base salary is 73% of the local BLS median for the same work.
| Occupation | Metro | Filings | Softworld Technologies pay | Local BLS median‡ | vs market |
|---|---|---|---|---|---|
| Software Developers | Dallas, TX | 69 | $86,261 | $127,082 | 68% |
| Software Developers | New York, NY | 47 | $93,083 | $141,926 | 66% |
| Software Developers | Fayetteville, AR | 31 | $82,488 | $99,803 | 83% |
| Software Developers | Minneapolis, MN | 31 | $84,897 | $111,279 | 76% |
| Software Developers | Washington, DC | 27 | $91,083 | $140,861 | 65% |
| Software Developers | Austin, TX | 22 | $81,477 | $130,377 | 62% |
| Software Developers | Birmingham, AL | 16 | $80,842 | $95,558 | 85% |
| Software Developers | Phoenix, AZ | 16 | $85,379 | $119,975 | 71% |
| Software Developers | Charlotte, NC | 16 | $87,542 | $121,948 | 72% |
| Software Developers | Philadelphia, PA | 13 | $87,396 | $114,714 | 76% |
About Softworld Technologies
- Name (DOL filings)
- Softworld Technologies LLC
- Listed
- —
- Sponsoring since
- FY2018
- Main filing location
- Des Moines, IA
- Industry
- IT staffing
- Website
- softworldusa.com
- H-1B filings
- 529
- Median base
- $85,000
- R&D
- —
Softworld Technologies pays a median H-1B base of $85,000 across FY2017–2026, about 6% below the typical IT staffing sponsor.
Files 1 green-card application for every 13 H-1B filings, where a typical sponsor its size does 1 in 6.5.
H-1B sponsors similar to Softworld Technologies
| Employer | Filings, all years | Recent filings | Median base | New employment | Level III-IV roles |
|---|---|---|---|---|---|
| Premier IT Solutions | 776 | 58 | $106k | 4 | 4% |
| Mahaugha | 772 | 128 | $113k | 21 | 27% |
| 3S Business | 764 | 86 | $107k | 8 | 3% |
| Cloud Hybrid Technologies | 707 | 7 | $76k | 7 | — |
| Pro-Tek Consulting | 697 | 61 | $104k | 25 | 30% |
| Hallmark Global Technologies | 670 | 62 | $106k | 12 | 10% |
| Softworld Technologies | 529 | 128 | $90k | 50 | 2% |
