Sonobi H-1B Visa Sponsorship 2026
Marketing & advertising Β· H-1B sponsor Β· FY2017β2026
π’ Winter Park, FL HQπ sonobi.com
Does Sonobi sponsor H-1B visas?
Yes. Sonobi has filed 9 H-1B LCAs with the U.S. Department of Labor between FY2017 and FY2026. In FY2025 Sonobi filed 1 H-1B LCA at a median base salary of $95,000. No PERM green-card cases are on record.
It files most often for Data and Infrastructure Engineer roles, most in Winter Park, FL.
H-1B pay & filings by year
Median base salary (line) and H-1B filing volume (bars), by fiscal year
Show the numbers behind this chart
| Fiscal year | H-1B LCA filings | Median base salary |
|---|---|---|
| FY2025 | 1 | $95k |
| FY2024 | 1 | $93k |
| FY2022 | 2 | $88k |
| FY2018 | 2 | $105k |
| FY2017 | 3 | $84k |
H-1B wage floor & filing outcomes
What this employer pays against the DOL legal minimum, how senior the roles are, and how the filings were decided
Roles they file for
Where they hire
Worker backgrounds
From green-card (PERM) cases
Sponsors H-1B workers but has few or no green-card (PERM) cases under this name, so worker backgrounds arenβt available.
Pay against the local market
Sonobiβs most-filed occupations and metros, FY2017βFY2025. Its median base salary is 93% of the local BLS median for the same work.
| Occupation | Metro | Filings | Sonobi pay | Local BLS medianβ‘ | vs market |
|---|---|---|---|---|---|
| Computer and Information Research Scientists | Orlando, FL | 4 | $85,500 | $96,190 | 89% |
| Software Developers | Orlando, FL | 2 | $94,000 | $123,060 | 76% |
| Sales Representatives, Wholesale and Manufacturing, Technical and Scientific Products | New York, NY | 1 | $120,000 | $92,250 | 130% |
| Mathematical Science Occupations, All Other | Orlando, FL | 1 | $95,306 | $81,850 | 116% |
| Software Developers | Kansas City, MO | 1 | $80,122 | $101,543 | 79% |
About Sonobi
- Name (DOL filings)
- Sonobi, Inc.
- Listed
- β
- Sponsoring since
- FY2017 or earlier
- Main filing location
- Winter Park, FL
- Industry
- Marketing & advertising
- Website
- sonobi.com
- H-1B filings
- 9
- Median base
- $92,144
- R&D
- β
H-1B sponsors similar to Sonobi
| Employer | Filings, all years | Recent filings | Median base | New employment | Level III-IV roles |
|---|---|---|---|---|---|
| Better Direct | 11 | 7 | $61k | 7 | β |
| List Management Services | 11 | 1 | $115k | 0 | β |
| Outmarket AI | 11 | 10 | $150k | 7 | β |
| Sonobi | 9 | 1 | $95k | 0 | β |
| Intent HQ | 9 | 3 | $130k | 2 | β |
| Allure Marketing Concepts | 9 | 2 | $62k | 2 | β |
| Aragon Advertising | 9 | 2 | $123k | 0 | β |
