StarsHR H-1B Visa Sponsorship 2026
Enterprise SaaS Β· H-1B sponsor Β· FY2017β2026
π’ Pittsburgh, PA HQπ Indianola, PA most H-1B filingsπ starshr.com
Does StarsHR sponsor H-1B visas and green cards?
Yes. StarsHR has filed 45 H-1B LCAs and 3 PERM green-card cases with the U.S. Department of Labor between FY2017 and FY2026. In FY2025β2026 StarsHR filed 15 H-1B LCAs at a median base salary of $88,400, about 28% below the national H-1B median of $121,966 for the same period. 1 green-card case was decided in FY2020.
Software Engineer roles account for 40% of its H-1B filings.
H-1B pay & filings by year
Median base salary (line) and H-1B filing volume (bars), by fiscal year
Show the numbers behind this chart
| Fiscal year | H-1B LCA filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 6 | $88k |
| FY2025 | 9 | $94k |
| FY2024 | 4 | $104k |
| FY2021 | 2 | $109k |
| FY2020 | 2 | $79k |
| FY2019 | 4 | $97k |
| FY2018 | 5 | $104k |
| FY2017 | 13 | $77k |
A fiscal year marked partial is still in progress, so its total is lower than a complete year and the two are not comparable.
H-1B wage floor & filing outcomes
What this employer pays against the DOL legal minimum, how senior the roles are, and how the filings were decided
Roles they file for
Where they hire
Green-card (PERM) pay & filings by year
Median green-card offer (line) and PERM filing volume (bars), by fiscal year β
Show the numbers behind this chart
| Fiscal year | PERM filings | Median base salary |
|---|---|---|
| FY2020 | 1 | $104k |
| FY2018 | 1 | $88k |
| FY2017 | 1 | $110k |
Green-card route and outcomes
Worker backgrounds Β· FY2017β2024
Where their green-card (PERM) workers studied & came from
Pay against the local market
StarsHRβs most-filed occupations and metros, FY2017βFY2019. Its median base salary is 100% of the local BLS median for the same work.
| Occupation | Metro | Filings | StarsHR pay | Local BLS medianβ‘ | vs market |
|---|---|---|---|---|---|
| Computer Programmers | Pittsburgh, PA | 3 | $83,200 | $73,130 | 114% |
| Computer and Information Research Scientists | Pittsburgh, PA | 2 | $104,000 | $98,960 | 105% |
| Computer Systems Analysts | Harrisburg, PA | 1 | $85,280 | $85,870 | 99% |
| Computer Programmers | Austin, TX | 1 | $72,800 | $86,040 | 85% |
| Software Developers | Dallas, TX | 1 | $76,960 | $111,070 | 69% |
| Computer Systems Analysts | Kansas City, MO | 1 | $70,720 | $73,800 | 96% |
| Software Developers | Pittsburgh, PA | 1 | $95,680 | $93,210 | 103% |
About StarsHR
- Name (DOL filings)
- StarsHR, Inc.
- Listed
- β
- Sponsoring since
- FY2017 or earlier
- Main filing location
- Pittsburgh, PA
- Industry
- Enterprise SaaS
- Website
- starshr.com
- H-1B filings
- 45
- Median base
- $88,400
- R&D
- β
StarsHR pays a median H-1B base of $88,400 across FY2017β2026, about 14% below the typical Enterprise SaaS sponsor.
H-1B sponsors similar to StarsHR
| Employer | Filings, all years | Recent filings | Median base | New employment | Level III-IV roles |
|---|---|---|---|---|---|
| SPS Commerce | 52 | 6 | $114k | 1 | β |
| Ambient AI | 50 | 13 | $195k | 5 | β |
| Ayven Soft | 50 | 29 | $94k | 11 | 3% |
| StarsHR | 45 | 15 | $88k | 12 | β |
| 3-Gis | 45 | 5 | $112k | 0 | β |
| Blue Sigma Software Solutions | 45 | 6 | $88k | 3 | β |
| Entrata | 45 | 11 | $164k | 2 | β |
