Sun-IT Solutions H-1B Visa Sponsorship 2026
Custom Computer Programming Services · H-1B sponsor · FY2017–2026
🏢 Jacksonville, FL HQ🌐 sun-itsolutions.com
Does Sun-IT Solutions sponsor H-1B visas and green cards?
Yes. Sun-IT Solutions has filed 132 H-1B LCAs and 11 PERM green-card cases with the U.S. Department of Labor between FY2017 and FY2026. In FY2025–2026 Sun-IT Solutions filed 25 H-1B LCAs at a median base salary of $98,400, about 19% below the national H-1B median of $121,966 for the same period, and 1 green-card case was decided.
H-1B pay & filings by year
Median base salary (line) and H-1B filing volume (bars), by fiscal year
Show the numbers behind this chart
| Fiscal year | H-1B LCA filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 9 | $96k |
| FY2025 | 16 | $101k |
| FY2024 | 14 | $97k |
| FY2023 | 4 | $95k |
| FY2022 | 12 | $89k |
| FY2021 | 4 | $74k |
| FY2020 | 7 | $84k |
| FY2019 | 19 | $73k |
| FY2018 | 16 | $65k |
| FY2017 | 31 | $62k |
A fiscal year marked partial is still in progress, so its total is lower than a complete year and the two are not comparable.
H-1B wage floor & filing outcomes
What this employer pays against the DOL legal minimum, how senior the roles are, and how the filings were decided
Roles they file for
Where they hire
Green-card (PERM) pay & filings by year
Median green-card offer (line) and PERM filing volume (bars), by fiscal year †
Show the numbers behind this chart
| Fiscal year | PERM filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 1 | $104k |
| FY2023 | 3 | $80k |
| FY2022 | 3 | $95k |
| FY2020 | 3 | $91k |
| FY2017 | 1 | $74k |
Green-card route and outcomes
Worker backgrounds · FY2017–2024
Where their green-card (PERM) workers studied & came from
Pay against the local market
Sun-IT Solutions’s 10 most-filed occupations and metros. Its median base salary is 83% of the local BLS median for the same work.
| Occupation | Metro | Filings | Sun-IT Solutions pay | Local BLS median‡ | vs market |
|---|---|---|---|---|---|
| Computer Programmers | Jacksonville, FL | 24 | $53,938 | $84,370 | 64% |
| Software Developers | Jacksonville, FL | 8 | $89,801 | $109,869 | 82% |
| Software Developers | Philadelphia, PA | 5 | $87,731 | $111,101 | 79% |
| Computer Systems Analysts | Miami, FL | 4 | $74,928 | $85,803 | 87% |
| Computer Programmers | Orlando, FL | 4 | $78,943 | $81,960 | 96% |
| Computer Programmers | Greensboro, NC | 3 | $85,093 | $73,870 | 115% |
| Software Developers | San Antonio, TX | 3 | $89,521 | $117,478 | 76% |
| Network and Computer Systems Administrators | Charlotte, NC | 3 | $99,426 | $84,110 | 118% |
| Software Developers | Baton Rouge, LA | 3 | $93,965 | $99,986 | 94% |
| Software Developers | Dallas, TX | 3 | $105,997 | $131,490 | 81% |
About Sun-IT Solutions
- Name (DOL filings)
- Sun-IT Solutions Inc.
- Listed
- —
- Sponsoring since
- FY2017 or earlier
- Main filing location
- Jacksonville, FL
- Industry (NAICS)
- Custom Computer Programming Services
- Website
- sun-itsolutions.com
- H-1B filings
- 132
- Median base
- $80,683
- R&D
- —
H-1B sponsors similar to Sun-IT Solutions
| Employer | Filings, all years | Recent filings | Median base | New employment | Level III-IV roles |
|---|---|---|---|---|---|
| Software Enterprises | 720 | 30 | $89k | 12 | 0% |
| Unigo | 710 | 41 | $100k | 12 | 10% |
| Cloud Hybrid Technologies | 707 | 7 | $76k | 7 | — |
| Pro-Tek Consulting | 697 | 61 | $104k | 25 | 30% |
| Adaequare | 680 | 92 | $113k | 10 | 17% |
| Hallmark Global Technologies | 670 | 62 | $106k | 12 | 10% |
| Sun-IT Solutions | 132 | 25 | $98k | 12 | 32% |
