Sundt Construction H-1B Visa Sponsorship 2026
Engineering & construction Β· H-1B sponsor Β· FY2017β2026
π’ Tempe, AZ HQπ sundt.com
Does Sundt Construction sponsor H-1B visas and green cards?
Yes. Sundt Construction has filed 134 H-1B LCAs and 11 PERM green-card cases with the U.S. Department of Labor between FY2017 and FY2026. In FY2025β2026 Sundt Construction filed 39 H-1B LCAs at a median base salary of $92,685, about 24% below the national H-1B median of $121,966 for the same period. 1 green-card case was decided in FY2024.
H-1B pay & filings by year
Median base salary (line) and H-1B filing volume (bars), by fiscal year
Show the numbers behind this chart
| Fiscal year | H-1B LCA filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 20 | $95k |
| FY2025 | 19 | $86k |
| FY2024 | 7 | $123k |
| FY2023 | 18 | $93k |
| FY2022 | 12 | $89k |
| FY2021 | 11 | $80k |
| FY2020 | 8 | $73k |
| FY2019 | 21 | $70k |
| FY2018 | 12 | $69k |
| FY2017 | 6 | $60k |
A fiscal year marked partial is still in progress, so its total is lower than a complete year and the two are not comparable.
H-1B wage floor & filing outcomes
What this employer pays against the DOL legal minimum, how senior the roles are, and how the filings were decided
Roles they file for
Where they hire
Green-card (PERM) pay & filings by year
Median green-card offer (line) and PERM filing volume (bars), by fiscal year β
Show the numbers behind this chart
| Fiscal year | PERM filings | Median base salary |
|---|---|---|
| FY2024 | 1 | $98k |
| FY2023 | 2 | $87k |
| FY2022 | 3 | $101k |
| FY2021 | 4 | $89k |
| FY2017 | 1 | $82k |
Green-card route and outcomes
Worker backgrounds Β· FY2017β2024
Where their green-card (PERM) workers studied & came from
Pay against the local market
Sundt Constructionβs 10 most-filed occupations and metros. Its median base salary is 96% of the local BLS median for the same work.
| Occupation | Metro | Filings | Sundt Construction pay | Local BLS medianβ‘ | vs market |
|---|---|---|---|---|---|
| Civil Engineers | Phoenix, AZ | 34 | $72,742 | $80,806 | 90% |
| Construction Managers | Phoenix, AZ | 18 | $93,157 | $108,749 | 86% |
| Civil Engineers | San Antonio, TX | 7 | $84,322 | $81,076 | 104% |
| Civil Engineers | El Paso, TX | 7 | $67,141 | $67,040 | 100% |
| Operations Research Analysts | Phoenix, AZ | 6 | $56,469 | $70,320 | 80% |
| Construction Managers | Salt Lake City, UT | 6 | $98,629 | $100,280 | 98% |
| Civil Engineers | Sacramento, CA | 5 | $110,000 | $121,060 | 91% |
| Civil Engineers | Dallas, TX | 4 | $80,217 | $84,818 | 95% |
| Data Scientists | Phoenix, AZ | 4 | $103,402 | $109,298 | 95% |
| Construction Managers | Austin, TX | 4 | $101,217 | $101,723 | 100% |
About Sundt Construction
- Name (DOL filings)
- Sundt Construction, Inc.
- Listed
- β
- Sponsoring since
- FY2017 or earlier
- Main filing location
- Tempe, AZ
- Industry
- Engineering & construction
- Website
- sundt.com
- H-1B filings
- 134
- Median base
- $82,465
- R&D
- β
H-1B sponsors similar to Sundt Construction
| Employer | Filings, all years | Recent filings | Median base | New employment | Level III-IV roles |
|---|---|---|---|---|---|
| Moss & Associates | 236 | 106 | $75k | 55 | 14% |
| Kleinfelder | 187 | 52 | $71k | 42 | 8% |
| PCL Construction | 184 | 41 | $91k | 14 | 37% |
| Sundt Construction | 134 | 39 | $93k | 11 | 36% |
| Moffatt & Nichol | 134 | 35 | $102k | 18 | 44% |
| Hathaway Dinwiddie Construction Company | 123 | 15 | $123k | 2 | β |
| IMEG | 122 | 27 | $91k | 11 | 20% |
